
Forged Elbow

Forged Plug

Forged Cross
Table of Content
Forged fittings weight chart in kg, Forged fittings weight chart Calculator, Forged fittings weight chart in PDF, Steel forged fittings weight chart, Forged fittings weight chart india, Pipe fittings Weight Chart in kg PDF, Socket Weld Fittings Dimensions pdf, Class 3000 fittings pressure rating, Pipe Union Dimensions Chart
Check Forged Fittings weight chart in Kg, PDf and MM online, accurate weights chart for various forged fittings like elbows, tees, couplings and unions by size and pressure class. A weight chart may come in handy for engineers and procurement teams to calculate shipping prices and material requirements in the project planning process. A forged fittings weight chart in kg, pdf, and mm is a valuable tool to help with efficiency and accuracy in any industry, including oil & gas, petrochemicals, and power generation.
Socket Weld Fittings Weight Chart
Size | Union | Half Couplings | Couplings | Cap | Tee | 45 Elbow | 90 Elbow |
---|---|---|---|---|---|---|---|
1/2 | 0.13 | 0.13 | 0.13 | 0.10 | 0.29 | 0.20 | 0.22 |
3/4 | 0.49 | 0.21 | 0.17 | 0.16 | 0.42 | 0.28 | 0.33 |
1 | 0.81 | 0.30 | 0.29 | 0.25 | 0.65 | 0.42 | 0.53 |
1 1/4 | 1.10 | 0.34 | 0.45 | 0.45 | 1.04 | 0.69 | 0.84 |
1 1/2 | 1.61 | 0.66 | 0.59 | 0.59 | 1.35 | 0.80 | 1.08 |
2 | 2.16 | 1.09 | 0.86 | 0.96 | 2.04 | 1.35 | 1.68 |
2 1/2 | 3.50 | 1.63 | 1.40 | 1.43 | 3.98 | 2.53 | 3.20 |
3 | 5.15 | 2.10 | 1.78 | 2.74 | 5.90 | 5.10 | 5.38 |
Class 6000 Socket Weld Fittings Weight
Size | Union | Half Couplings | Couplings | Cap | Tee | 45 Deg Elbow | 90 Deg Elbow |
---|---|---|---|---|---|---|---|
1/2 | 0.21 | 0.21 | 0.24 | 0.16 | 0.56 | 0.36 | 0.40 |
3/4 | 0.31 | 0.31 | 0.27 | 0.23 | 0.94 | 0.57 | 0.73 |
1 | 0.51 | 0.51 | 0.44 | 0.36 | 1.49 | 0.92 | 1.17 |
1 1/4 | 0.75 | 0.75 | 0.60 | 0.64 | 1.93 | 1.11 | 1.48 |
1 1/2 | 1.25 | 1.25 | 1.11 | 0.94 | 3.37 | 2.01 | 2.79 |
2 | 1.92 | 1.92 | 1.62 | 1.41 | 3.95 | 2.90 | 3.28 |
2 1/2 | 6.37 | 1.42 | 1.42 | 2.39 | 6.90 | 3.81 | 5.48 |
3 | - | 1.75 | 1.75 | 3.51 | 11.48 | 5.47 | 9.62 |
Class 3000 Threaded Fittings Weight Chart
Size | Union | Half Couplings | Couplings | Cap | Tee | 45 Deg Elbow | 90 Deg Elbow | Hex Plug |
---|---|---|---|---|---|---|---|---|
1/2 | 0.34 | 0.6 | 0.06 | 0.11 | 0.56 | 0.34 | 0.43 | 0.07 |
3/4 | 0.48 | 0.10 | 0.10 | 0.18 | 0.92 | 0.56 | 0.69 | 0.14 |
1 | 0.77 | 0.23 | 0.23 | 0.37 | 1.49 | 0.94 | 1.14 | 0.22 |
1 1/4 | 1.03 | 0.34 | 0.34 | 0.62 | 1.76 | 1.03 | 1.42 | 0.44 |
1 1/2 | 1.63 | 0.54 | 0.54 | 0.72 | 3.27 | 2.05 | 2.63 | 0.59 |
2 | 2.43 | 0.70 | 0.70 | 1.09 | 3.53 | 2.23 | 2.92 | 1.03 |
2 1/2 | 3.63 | 1.13 | 1.13 | 2.22 | 6.99 | 3.71 | 5.99 | 1.80 |
3 | 5.27 | 1.68 | 1.68 | 3.50 | 10.19 | 5.97 | 8.88 | 2.60 |
Class 6000 Threaded Fittings Weight in KG
Size | Union | Half Couplings | Couplings | Cap | Tee | 45 Deg Elbow | 90 Deg Elbow | Hex Plug |
---|---|---|---|---|---|---|---|---|
1/2 | 0.62 | 0.16 | 0.32 | 0.26 | 0.98 | 0.63 | 0.80 | 0.07 |
3/4 | 0.92 | 0.22 | 0.44 | 0.40 | 1.65 | 1.07 | 1.31 | 0.14 |
1 | 1.45 | 0.43 | 0.86 | 0.51 | 2.17 | 1.27 | 1.61 | 0.22 |
1 1/4 | 1.79 | 0.92 | 1.04 | 0.71 | 3.74 | 2.27 | 2.93 | 0.44 |
1 1/2 | 3.02 | 1.16 | 1.87 | 1.40 | 4.71 | 2.54 | 3.79 | 0.59 |
2 | 4.62 | 1.73 | 2.81 | 2.06 | 7.88 | 4.37 | 7.31 | 1.03 |
2 1/2 | 6.37 | 2.37 | 4.21 | 3.35 | 13.11 | 7.01 | 9.88 | 1.80 |
3 | - | 3.43 | 6.21 | 5.16 | 22.50 | 14.16 | 16.43 | 2.60 |
Forged Fitting ASME B16.11 Weight Chart
Pipe Size | A | B | QTY | Weight Chart |
---|---|---|---|---|
¼ | 0.81 | 0.88 | 160 | 0.20 |
⁄ | 0.97 | 1.00 | 130 | 0.26 |
½ | 1.12 | 1.31 | 100 | 0.57 |
¾ | 1.31 | 1.5 | 75 | 0.71 |
1 | 1.5 | 1.81 | 40 | 1.08 |
1 ¼ | 1.75 | 2.19 | 25 | 1.68 |
1 ½ | 2.00 | 2.44 | 18 | 2.38 |
2 | 2.38 | 2.97 | 10 | 3.55 |
2 ½ | 3.00 | 3.62 | 4 | 6.22 |
3 | 3.38 | 4.31 | 2 | 10.36 |
4 | 4.19 | 5.75 | 1 | 23.91 |
ASME B16.11 Threaded Fittings Size Chart
NPS | Minimum Length of Thread |
OD of Band D |
Center to End A |
Minimum Wall Thick. |
|
---|---|---|---|---|---|
1/2 | 10.9 | 13.6 | 33 | 28 | 3.18 |
3/4 | 12.7 | 13.9 | 38 | 33 | 3.18 |
1 | 14.7 | 17.3 | 46 | 38 | 3.68 |
1 ¼ | 17 | 18 | 56 | 44 | 3.89 |
1 ½ | 17.8 | 18.4 | 62 | 51 | 4.01 |
2 | 19 | 19.2 | 75 | 60 | 4.27 |
2 ½ | 23.6 | 28.9 | 92 | 76 | 5.61 |
3 | 25.9 | 30.5 | 109 | 86 | 5.99 |
4 | 27.7 | 33 | 146 | 106 | 6.55 |
Other Types of Forged Fittings
Other Weight Chart available | |
Socket Weld Fittings Weight Chart | Class 3000 Threaded Fittings Weight Chart |
Class 6000 Socket Weld Fittings Weight | Class 6000 Threaded Fittings Weight in KG |
Forged Fitting ASME B16.11 Weight Chart | Forged Fittings weight chart in Kg |
Forged fittings weight chart india | Forged fittings weight chart pdf |
Socket Weld Fittings Weight Chart in MM | Forged Fittings weight calculation chart |
45 Degree Elbow Weight Chart | Elbow Weight Chart Pdf |