
Cu-Ni 90/10 Flanges

Cu-Ni 70/30 Flanges

Copper Nickel Weld Neck Flange
- What is Copper Nickel Flange?
- About Copper Nickel Flanges
- Standard Specification of Copper Nickel Flanges
- Types of Copper Nickel Flanges We Manufactures
- Copper Nickel Flange Dimensions
- Copper Nickel Equivalent Material
- Copper Nickel Pipe Flanges Weight Chart
- Copper Nickel Flange Pressure Ratings
- Documentation and Packing of Copper Nickel Flanges
- Applications of Copper Nickel Flanges in Industries
- Other Types of ASME B16.5 Flanges
- Cupro Nickel Flanges Export Network
- Cupro Nickel Flanges Supplier in India
ASTM B151 Cupro Nickel 90/10 Flange, Cupro Nickel 90/10 Flanges, ASME SA151 Cu-Ni 70-30 Lap Joint Flange, ASTM A151 Cu-Ni 70/30 Threaded Flanges, Copper Nickel Pipe Flange Manufacturer in Mumbai, India
Pearl Pipe Fittings is a leading Copper Nickel Flange manufacturer in India. Our company produces flanges made from premium-grade Copper Nickel alloys Cu-Ni 70/30 and 90/10, demonstrating elite corrosion protection abilities in saltwater and marine environments. Our manufacturing system delivers accurate dimensions and high-endurance characteristics to make our products suitable for essential shipbuilding and desalination plant usage and offshore platform installation and heat exchanger applications.
ASTM B151 Copper Nickel Blind Flange Manufacturers, ASTM B151 Cupro Nickel Flanges Supplier and Exporter in India
Pearl Pipe Fittings is a remarkable Copper Nickel Flange manufacturer & supplier in India. The Cupro Nickel 90/10 Flanges from our inventory serve marine and desalination applications because they have superior resistance against seawater corrosion. The company offers ASTM A151 Cu-Ni 70/30 Threaded Flanges to establish smooth high-pressure system connections while maintaining total leak prevention. Pearl Pipe Fittings stands as a dependable option for Cupro Nickel flange applications since each product goes through full tests for durability and pressure resistance, and dimensional accuracy. We are also a well-known Hastelloy steel Flanges manufacturer in India.
Specifications Of ASTM B152 Copper Nickel Flange
AN ISO certified Copper Nickel Flange, compare our price with other Cupro Nickel flanges manufacturers in India.
Pressure Rating ANSI | Class 1500#, 150#, 900#, 2500#, 300#, 600# |
DIN | 10, 16, 25, 40, 6 Bar / PN 16, PN 64, PN 40, PN 25, PN 10, PN 6 |
JIS | 16, 20, 5K, 10, 40, 63, 30 K, |
UNI | 10/ 16/ 6/ 25/ 40Bar |
EN | 6, 25, 40, 10, 16Bar |
Flange Face Type | Small Tongue, Lap Joint Face, Small Male Female, Raised Face, Flat Face, Tongue and Groove Flanges, Large Male Female, Ring Type Joint |
Cu-Ni Plate Flanges manufacturers in India at lowest Price - Common Types of Copper Nickel Flanges
Pearl Pipe Fittings is a Cupro Nickel Flange Manufacturers in India as per customers and thickness, call now to get a quick quote.
Copper Nickel Flange Dimensions
Nominal Pipe Size | Flanges Inside Diameter (ID) (inch) |
Flanges Outside Diameter (OD) (inches) |
||||
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Copper Nickel Flange Equivalent Material
STANDARD | WERKSTOFF NR. | UNS |
Cupro Nickel 90/10 | 2.0872 | C70600 |
Cupro Nickel 70/30 | 2.0882 | C71500 |
Copper Nickel Pipe Flanges Weight Chart
Nominal Pipe Size | Dimension | Weight in Kg | ||||
Normal Pipe Size (Inche) |
Diameter Nominal | Flange Outer Diameter in MM |
Flange Thickness in MM |
Socket Weld | Weld Neck | Blind |
---|---|---|---|---|---|---|
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
Copper Nickel Flanges Pressure Ratings
Temperature in °F | 300 LBS | 150 LBS | 2500 LBS | 400 LBS | 900 LBS | 600 LBS | 1500 LBS |
-20 to 100 | 720 | 275 | 6000 | 960 | 2160 | 1440 | 3600 |
400 | 495 | 190 | 4140 | 660 | 1490 | 995 | 2485 |
200 | 600 | 230 | 5000 | 800 | 1800 | 1200 | 3000 |
500 | 465 | 170 | 3880 | 620 | 1395 | 930 | 2330 |
650 | 430 | 125 | 3580 | 575 | 1290 | 860 | 2150 |
600 | 435 | 140 | 3640 | 580 | 1310 | 875 | 2185 |
300 | 540 | 205 | 4500 | 720 | 1620 | 1080 | 2700 |
750 | 415 | 95 | 3460 | 555 | 1245 | 830 | 2075 |
850 | 395 | 65 | 3300 | 530 | 1190 | 790 | 1980 |
700 | 425 | 110 | 3540 | 565 | 1275 | 850 | 2125 |
900 | 390 | 50 | 3240 | 520 | 1165 | 780 | 1945 |
800 | 405 | 80 | 3360 | 540 | 1210 | 805 | 2015 |
1000 | 320 | 20 | 2675 | 430 | 965 | 640 | 1605 |
950 | 380 | 35 | 3180 | 510 | 1145 | 765 | 1910 |
1050 | 310 | 20 | 2570 | 410 | 925 | 615 | 1545 |
1200 | 155 | 20 | 1285 | 205 | 465 | 310 | 770 |
1100 | 255 | 20 | 2145 | 345 | 770 | 515 | 1285 |
1150 | 200 | 20 | 1655 | 265 | 595 | 400 | 995 |
1300 | 85 | 20 | 715 | 115 | 255 | 170 | 430 |
1350 | 60 | 20 | 515 | 80 | 185 | 125 | 310 |
1250 | 115 | 20 | 945 | 150 | 340 | 225 | 565 |
1400 | 50 | 20 | 400 | 65 | 145 | 95 | 240 |
1500 | 25 | 10 | 230 | 35 | 80 | 55 | 135 |
1450 | 35 | 15 | 285 | 45 | 105 | 70 | 170 |
Grade | Copper | Manganese | Lead | Nickel | Iron | Zinc |
Cupro Nickel 90/10 | 88.6 Minimum | 1.0 Maximum | 0.05 Maximum | 9-11 Maximum | 1.8 Maximum | 1 Maximum |
Cupro Nickel 70/30 | 65 Minimum | 1.0 Maximum | 0.05 Maximum | 29-33 Maximum | 0.4-1.0 Maximum | 1 Maximum |
Density | Melting Point | Tensile Strength | Yield Strength | Elongation |
0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
Uses of Copper Nickel Flange
- Boiler Applications
- Railway Industry
- Chemical Industry
- Hydrogen Gas Plant
- Sugar Mills
- Paper Mills
- Nuclear Power Plant
- Oil and Gas Exporations
- Commercial Invoice which includes HS Code Of Cupro Nickel Flanges
- Packing List including net weight and gross weight, number of boxes, Marks and Numbers
- Certificate of Origin legalized/attested by Chamber of Commerce or Embassy
- Packaging done Export worthy in plywooden case or wooden box
Pearl Pipe Fittings is one of the most largest Copper Nickel Flanges Manufacturers in india.
ANSI 150 Copper Nickel Flanges Products | |
Cu-Ni Raised Face Slip On Flanges | ASME SB151 Slip On Flanges |
Copper Nickel Composite Slip On Flanges | Cunifer Socket Weld Flange |
Cuni Inner Flange | Cupro nickel SORF Flange |
Cupro Nickel Solid Flange | Copper Nickel ASME 16.5 forged Flanges |
A151 Copper Nickel Orifice Flanges | Cupro Nickel Long weld Neck Flanges |
ASTM B151 Copper Nickel WNRF Flange | ASTM B151 Cu-Ni BLRF Flanges |
BS4504 Copper Nickel RTJ Flanges | Cu-Ni Long weld Neck Flanges |
ASTM B151 Cupro Nickel Forged Flanges | ASTM B151 Cupro Nickel Reducing Flanges |
Cu-Ni Blind Flanges | 70/30 Copper Nickel Slip on Flanges |
90/10 Cuni Flange | Copper Alloy 70/30 WNRF Flange |
Flanges Supplier And Exporter In Countries Like
Pearl Pipe Fittings is a certified Flanges Manufacturer and Supplier in India. We have our Copper Nickel Flanges in the United Arab Emirates (UAE) and the USA. Our wide range of flanges includes Slip-On Flanges, Weld Neck Flanges, Blind Flanges, and more, all manufactured to international standards and available in various pressure classes to meet diverse industrial needs.
Countries we supply Copper Nickel Flanges | ||||
Copper Nickel Slip-On Flange Supplier in Italy | Copper Nickel Weld Neck Flange Supplier in Oman | Copper Nickel Socket Weld Flange Supplier in UAE | ||
Copper Nickel Lap Joint Flange Supplier in Qatar | Copper Nickel Ring Type Joint Flange Supplier in Russia | Copper Nickel High Hub Blind Flange Supplier in Africa | ||
Copper Nickel Plate Flange Supplier in Nigeria | Copper Nickel Puddle Flange Supplier in Nepal | Copper Nickel Spectacle Blind Flange Supplier in Turkey | ||
Copper Nickel Threaded Flange Supplier in United States | Copper Nickel Expander Flange Supplier in Malaysia | Copper Nickel Custom Flange Supplier in Saudi Arabia | ||
Copper Nickel Nipo Flange Supplier in Sri Lanka | Copper Nickel Orifice Flange Supplier in Brazil | Copper Nickel Flat Face Flange Supplier in Germany | ||
Copper Nickel Groove Flange Supplier in France | Copper Nickel Reducing Flange Supplier in Algeria | Copper Nickel Screwed Flange Supplier in Iran |
Flanges Manufacturer and supplier in India
Pearl Pipe Fittings is a certified Flanges Manufacturer and Supplier in India. We have our Copper Nickel Flanges dealers in India. Our range includes Slip-On, Weld Neck, Blind Flanges, and more, available in various pressure classes.
Flanges Supplier in Following Cities | ||||
Mumbai | Gujarat | Navi Mumbai | Pune | Kolkata |
Gandhinagar | Bengaluru | Chennai | Surat | Fujairah |
Vijayawada | Hyderabad | Tehran | Riyadh | Ras Al Khair |
Kanpur | Indore | Kuala Lumpur | Dammam | Muscat |