
ASTM A105 Slip On Flange Supplier

ASTM A105 N Threaded Flange

ASTM A105n Blind Flanges
- What is ASTM A105 Forged Flange?
- ASTM A105 Forged Flange Detailed Information
- Standard Specification of ASTM A105 Forged Flange
- Types of ASTM A105 Forged Flange We Manufactures
- ASTM A105 Forged Flange Thickness Calculation
- ASTM A105 Forged Flange Grade A Weight Chart
- ASTM A105 Forged Flange Physical Properties
- ASTM A105 Forged Flange Mechanical and Chemical Composition
- Documentation and Packing of ASTM A105 Forged Flange
- Applications of ASTM A105 Forged Flange
- Other Types of ASTM A105 Forged Flange
- ASTM A105 Forged Flange Export Network
- ASTM A105 Forged Flange Supplier in India
Best Quality ASTM A105 Forged Flange, Price of ASTM A105 Forged Flange, ASTM A105 Forged Flange Exporter, ASTM A105 Forged Flange Manufacturer In India
Pearl Pipe Fitting is a trusted ASTM A105 Forged Flanges manufacturer in India. The manufacturing process of ASTM A105 Forged Flange delivers consistent quality combined with exact measurements that make them appropriate for oil & gas and petrochemical and power applications. The company provides weld neck and socket weld and blind flanges that meet international specifications at advantageous prices and distribute them rapidly across the world.
ASTM A105N Carbon Steel Lap Joint Flanges, ASTM A105 Class 150 Flange, ASTM A105 Carbon Steel Spectacle Blind Flanges Supplier in India
Pearl Pipe Fitting is a well-established ASTM A105 Forged Flange manufacturer in India. We produce our ASTM A105 Forged Flange at our ISO-certified production site before performing strict quality examinations through ultrasonic inspection and hydro pressure, and chemical composition checks, which verify conformity to ASME and ASTM standards. We are also a well-known ASME B16.47 Series A Flanges manufacturer in India.
Specifications Of ASTM A105 Forged Flange
A carbon steel flange known as ASTM A105 Forged Flange is made for industrial applications involving high-temperature and high-pressure piping systems.
Standard | ASTM A182 / ASME SA182 |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges |
Size | 1/2" (15 NB) to 48" (1200NB) |
Class/Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Contact Pearl Pipe Fittings today for your requirements. Request a Quote
ASTM A105 Forged Flange Manufacturers in India at bes Price - Common Types of ASTM A105 Forged Flange
Pearl Pipe Fittings is a ASTM A105 Forged Flange Manufacturers as per IS 2062 Standards, call now to get a quick quote.
ASTM A105 Lap Joint Flange Weight Chart
Standard | Class | Number of Bolts | Bolt Size | Diameter | Diameter of Bolt Hole | Bolt Circle Diameter |
AS 2129 Flange | Table J | 4 | 16 | 114 | 17 | 83 |
Table C | 4 | 13 | 95 | 14 | 67 | |
Table F | 4 | 13 | 95 | 14 | 67 | |
Table D | 4 | 13 | 95 | 14 | 67 | |
Table H | 4 | 16 | 114 | 17 | 83 | |
Table E | 4 | 13 | 95 | 14 | 67 | |
AS4087 | PN14 | 4 | M12 | 95 | 14 | 67 |
ISO 7005 (DIN) Flange | PN10 | 4 | M12 | 95 | 14 | 65 |
PN6 | 4 | M10 | 80 | 11 | 55 | |
PN20 | 4 | M14 | 90 | 16 | 60.5 | |
PN25 | 4 | M12 | 95 | 14 | 65 | |
PN16 | 4 | M12 | 95 | 14 | 65 | |
PN40 | 4 | M12 | 95 | 14 | 65 | |
ASTM B16.5 | ASTM 300 | 4 | 13 | 95 | 16 | 67 |
ASTM 150 | 4 | 13 | 89 | 16 | 60 | |
ASTM 900 | 4 | 19 | 121 | 22 | 83 | |
ASTM 600 | 4 | 13 | 95 | 16 | 67 | |
ASTM 1500 | 4 | 19 | 121 | 22 | 83 |
Flange Sa 105 Thickness Calculation
Nominal Size | No. of Bolt Holes | Outside Diameter (OD) | Bolt Circle (BC) | Bore Diameter (B) | Hub Length (L) | Bolt Hole Diam. | Hub Diam. (H) | Thickness (T) | Approx. Weight (lbs) | Lap Radius ( R ) |
36** | 32 | 46.00 | 42.75 | 36.25 | 3.750 | 1.625 | 39.250 | 2.375 | 440 | 0.50 |
5 | 8 | 10.00 | 8.50 | 5.69 | 1.438 | 0.875 | 6.438 | 0.938 | 15 | 0.44 |
1 | 4 | 4.25 | 3.13 | 1.38 | 0.688 | 0.625 | 1.938 | 0.563 | 2 | 0.13 |
3 | 4 | 7.50 | 6.00 | 3.60 | 1.188 | 0.750 | 4.250 | 0.938 | 8 | 0.38 |
2 | 4 | 6.00 | 4.75 | 2.46 | 1.000 | 0.750 | 3.063 | 0.750 | 5 | 0.31 |
8 | 8 | 13.50 | 11.75 | 8.75 | 1.750 | 0.875 | 9.688 | 1.125 | 30 | 0.50 |
2 1/2 | 4 | 7.00 | 5.50 | 2.97 | 1.125 | 0.750 | 3.563 | 0.875 | 7 | 0.31 |
12 | 12 | 19.00 | 17.00 | 12.92 | 2.188 | 1.000 | 14.375 | 1.250 | 64 | 0.50 |
14 | 12 | 21.00 | 18.75 | 14.19 | 2.250 | 1.125 | 15.750 | 1.375 | 90 | 0.50 |
3 1/2 | 8 | 8.50 | 7.00 | 4.10 | 1.250 | 0.750 | 4.812 | 0.938 | 11 | 0.38 |
10 | 12 | 16.00 | 14.25 | 10.92 | 1.938 | 1.000 | 12.000 | 1.188 | 42 | 0.50 |
4 | 8 | 9.00 | 7.50 | 4.60 | 1.312 | 0.750 | 5.312 | 0.938 | 13 | 0.44 |
16 | 16 | 23.50 | 21.25 | 16.19 | 2.500 | 1.125 | 18.000 | 1.438 | 98 | 0.50 |
6 | 8 | 11.00 | 9.50 | 6.75 | 1.562 | 0.875 | 7.562 | 1.000 | 18 | 0.50 |
24 | 20 | 32.00 | 29.50 | 24.25 | 3.250 | 1.375 | 26.125 | 1.875 | 212 | 0.50 |
18 | 16 | 25.00 | 22.75 | 18.20 | 2.688 | 1.250 | 19.875 | 1.562 | 125 | 0.50 |
30** | 28 | 38.75 | 36.00 | 30.25 | 3.500 | 1.375 | 32.750 | 2.125 | 305 | 0.50 |
20 | 20 | 27.50 | 25.00 | 20.25 | 2.875 | 1.250 | 22.000 | 1.688 | 160 | 0.50 |
ASTM A105 Forged Flanges Physical Properties
Physical Properties | |
Density (lb / cu. in.) | 0.284 |
Specific Gravity | 7.9 |
Specific Heat (Btu/lb/Deg F – [32-212 Deg F]) | 0.107 |
Melting Point (Deg F) | 2740 |
Thermal Conductivity | 360 |
Mean Coeff Thermal Expansion | 6.7 |
Modulus of Elasticity Tension | 30 |
Modulus of Elasticity Torsion | 11 |
ELEMENT | COMPOSITION, % |
Carbon |
0.35 max |
Manganese |
0.60-1.05 |
Phosphorus |
0.035 max |
Sulfur |
0.040 max |
Silicon |
0.10-0.35 |
Copper |
0.40 max (1) |
Nickel |
0.40 max (1) |
Chromium |
0.30 max (1-2) |
Molybdenum |
0.12 max (1-2) |
Vanadium |
0.08 max |
Mechanical Properties | Requirements |
Yield strength,min,psi [MPa] | 36000 [250] |
Tensile strength,min,psi [MPa] | 70000 [485] |
Reductionofarea,min,% | 30 |
Elongation, min, % | 30 |
Hardness,HB,max | 187 |
Applications of ASTM A105 Forged Flange
- Boiler Applications
- Railway Industry
- Chemical Industry
- Hydrogen Gas Plant
- Sugar Mills
- Paper Mills
- Nuclear Power Plant
- Oil and Gas Exporations
- Commercial Invoice which includes HS Code Of ASTM A105 Forged Flange
- Packing List including net weight and gross weight, number of boxes, Marks and Numbers
- Certificate of Origin legalized/attested by Chamber of Commerce or Embassy
- Packaging done Export worthy in plywooden case or wooden box
Pearl Pipe Fittings is one of the most largest ASTM A105 Forged Flange Manufacturers in india.
ASTM A105 Forged Flange | |
ASTM A105 Carbon Steel Threaded Flanges | ASTM A105 Carbon Steel Weld Neck Flanges |
ASTM A105 Carbon Steel Lap Joint Flanges | ASTM A105 Carbon Steel Reducing Flanges |
Forged ASTM A105 Pipe Flanges | ASTM A105 CS Flanges |
ASTM A105 Ring Type Joint Flange | ASTM A105 CS Forged Ring type Joint Flanges |
ASTM A105 CS Forged SOCKET WELD Flanges | ASTM A105 Orifice Flanges |
ASTM A105 Socket Weld Flanges | ASTM A105 Carbon Steel SORF Flanges |
ASME SA105 Carbon Steel RTJ flanges | Carbon Steel A105 SWRF Flanges |
ASTM A105 Carbon Steel Square Flanges | ANSI B16.5 Carbon Steel A105 Flanges |
ASTM A105 Carbon Pipe Flanges Stockist | ASTM A105 Carbon Spectacle Blind Flange |
A105 Carbon Steel Slip On Flanges | ASTM A105 Carbon Steel Welding Neck Flanges |
Flanges Supplier And Exporter In Countries Like
Pearl Pipe Fittings is a certified Flanges Manufacturer and Supplier in India. We have our ASTM A105 Forged Flange in the Oman and Qatar. Our wide range of flanges includes Expander Flanges, Weld Plate Flanges, Lap Joint Flanges, and more, all manufactured to international standards and available in various pressure classes to meet diverse industrial needs.
Countries we supply Carbon Steel IS2062 Flanges | ||||
ASTM A105 Forged Weld Neck Flange Supplier in Italy | ASTM A105 Forged Slip-On Flange Supplier in Oman | ASTM A105 Forged Expander Flange Supplier in UAE | ||
ASTM A105 Forged High Hub Blind Flange Supplier in Qatar | ASTM A105 Forged Socket Weld Flange Supplier in Russia | ASTM A105 Forged Screwed Flange Supplier in Africa | ||
ASTM A105 Forged Ring Type Joint Flange Supplier in Nigeria | ASTM A105 Forged Plate Flange Supplier in Nepal | ASTM A105 Forged Puddle Flange Supplier in Turkey | ||
ASTM A105 Forged Flat Face Flange Supplier in United States | ASTM A105 Forged Groove Flange Supplier in Malaysia | ASTM A105 Forged Nipo Flange Supplier in Saudi Arabia | ||
ASTM A105 Forged Reducing Flange Supplier in Sri Lanka | ASTM A105 Forged Lap Joint Flange Supplier in Brazil | ASTM A105 Forged Bleed Ring Supplier in Germany | ||
ASTM A105 Forged Swivel Flange Supplier in France | ASTM A105 Forged Custom Flange Supplier in Algeria | ASTM A105 Forged Orifice Flange Supplier in Iran |
Flanges Manufacturer and supplier in India
Pearl Pipe Fittings is a certified Flanges Manufacturer and Supplier in India. We have our ASTM A105 Forged dealers in India. Our range includes Blind Flanges, Weld Neck Flanges, Orifice Flnges, and more, available in various pressure classes.
Flanges Supplier in Following Cities | ||||
Mumbai | Gujarat | Navi Mumbai | Pune | Kolkata |
Gandhinagar | Bengaluru | Chennai | Surat | Fujairah |
Vijayawada | Hyderabad | Tehran | Riyadh | Ras Al Khair |
Kanpur | Indore | Kuala Lumpur | Dammam | Muscat |