
ANSI B16.5 Class 150 Pipe Flange Supplier

ASME B16.47 Series A and B Flanges

ASME B16.5 Flange Material
- What is ASME B16.5 Flange?
- ASME B16.5 Flanges Detailed Information
- Standard Specification of ASME B16.5 Flanges
- Types of ASME B16.5 Flanges We Manufactures
- ASME B16.5 Flange Price List
- ASME B16.5 Class 150 Flange Dimensions Chart
- ASME B16.5 Flanges Weight Chart
- Pressure Ratings of ASME B16.5 Flange
- Documentation and Packing of ASME B16.5 Flanges
- Applications of ASME B16.5 Flanges
- Other Types of ASME B16.5 Flanges
- ASME B16.5 Flanges Export Network
- ASME B16.5 Flanges Supplier in India
Hastelloy ASME B16.5 Flange, ANSI B16.5 Slip On Flange, ANSI B16.5 Forged Flanges, ASME B16.5 Threaded Flanges Manufacturer, ASTM A182 SS ASME B16.5 Flange Price List, ASME B16.5 Rtj Flange supplier In India
Pearl Pipe Fittings is one of the best ASME B16.5 flange manufacturers in India. The inventory at our company consists of ANSI B16.5 Slip On Flanges that simplify low-pressure application setup alongside ANSI B16.5 Forged Flanges that deliver both robustness and reliability. We maintain precise threading and dimensional accuracy for leak-proof connections during our manufacturing of ASME B16.5 Threaded Flanges as a leading producer. Our company provides a current ASTM A182 SS ASME B16.5 Flange Price List for affordable purchases in addition to advanced ASME B16.5 RTJ Flanges suitable for demanding high-temperature and high-pressure conditions.
DIN86029 PN10 ASME B16.5 Flanges, Manufacturers of ASME B16.5 weld neck flange, Fully Killed ASME B16.5 Flanges Supplier in Mumbai, India
Pearl Pipe Fittings is a well-known ASME ANSI Flange supplier in India. Our company utilizes advanced modern technology to produce flanges that provide unparalleled strength together with precise dimensions along outstanding resistance to temperature fluctuations and pressure stresses. Flanges made by us find broad adoption in petrochemical plants, oil and & gas refineries and power generation facilities and water treatment facilities, and shipbuilding industries. We are also a well-known Duplex Steel Flanges manufacturer in India.
Specifications Of ASME B16.5 Flange
AN ISO certified ASME B16.5 Flange, compare our price with other ASME B16.5 Pipe flanges manufacturers.
Specifications | ASME B16.5 Blind Flanges |
Standards | ASME | BS | DIN | ANSI | GOST | EN Flanges |
Pressure Classes | Cl 150, Class 300, Cl. 400, 600, Class 900, Cl 1500 and 2500 |
UNI/ DIN / EN Standard | 6Bar, 10 Bar, 16Bar, 25 Bar, 40Bar |
Sizes of ASME B16.5 Blind Flange | From 1/2 inch (i.e. 15 NB) upto 48 inch (i.e. 1200NB) |
Flange Face Type | FF, RF, LMF, SMF, RTJ, LJF. |
JIS Standards | 5 K, 10K, 16K, 20 K, 30K, 40K, 63 K |
Contact Pearl Pipe Fittings today for your requirements. Request a Quote
ASME B16.5 Flange Manufacturer in India at Low Price - Common Types of ASME B16.5 Flanges
Pearl Pipe Fittings is a ASME B16.5 Flange Manufacturers, call now to get a quick quote.
ANSI B16.5 Flanges Price List
SR NO | Description | QTY | ASME B16.5 FLANGES PRICE IN INR | PRICE (USD$) PER PIECE |
1 | ASME B16.5 BLRF FLANGE: 14 NPS, ASTM A 105N, CL300#, WN, NACE MR-0175/ISO 15156 | 12 NOS | 11k INR | $128.04 |
2 | ASME B16.5 Slip On Flange: 16 NPS, ASTM A 105N, CL600#RF, NACE MR-0175/ISO 15156 | 8 NOS | 3050.72 INR | $35.50 |
3 | ASME B16.5 PN16 Blind Flanges: 10 NPS, ASTM A 105N, CL150#RF, NACE MR-0175/ISO 15156 | 30 NOS | 8600.12 INR | $99.49 |
4 | 16 In. 300# Raised Face And Blind Carbon Steel Weld Flanges, NACE MR-0175/ISO 15156 | 15 NOS | 4420.56 INR | $51.46 |
5 | ASTM A105 Forged Steel Blind Flanges, ANSI B16.5, 10 INCH, Class 150, NACE MR-0175/ISO 15156 | 4 NOS | 687.26 INR | $8.00 |
6 | ANSI B16.5 A105 Rtj Blind Flanges, 2500#, 8 INCH, NACE MR-0175/ISO 15156 | 25 NOS | 7400 | $86.14 |
ASME B16.5 Class 150 Flange Dimensions Chart
Nominal Size | Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) |
SO Bore ID (SB) |
WN Bore ID (WB) |
Dia. Hub Base (HB) |
Dia. of Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
Temperature |
||||||||
FLANGE TABLE |
-10°C to 200°C |
250°C |
300°C |
350°C |
400°C |
425°C |
450°C |
475°C |
6 |
6 |
5.5 |
5 |
– |
– |
– |
– |
– |
10 |
10 |
9 |
8 |
7 |
6 |
– |
– |
– |
16 |
16 |
15 |
13 |
11 |
9 |
– |
– |
– |
25 |
25 |
24 |
21 |
17 |
14 |
12 |
9 |
6 |
40 |
40 |
38 |
33 |
28 |
23 |
20 |
15 |
10 |
64 |
64 |
61 |
53 |
44 |
36 |
32 |
24 |
16 |
100 |
100 |
95 |
83 |
70 |
57 |
50 |
37 |
25 |
160 |
160 |
152 |
132 |
112 |
92 |
80 |
60 |
40 |
NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
Applications of ASME B16.5 Flange
- Boiler Applications
- Railway Industry
- Chemical Industry
- Hydrogen Gas Plant
- Sugar Mills
- Paper Mills
- Nuclear Power Plant
- Oil and Gas Exporations
- Commercial Invoice which includes HS Code Of ASME B16.5 Flanges
- Packing List including net weight and gross weight, number of boxes, Marks and Numbers
- Certificate of Origin legalized/attested by Chamber of Commerce or Embassy
- Packaging done Export worthy in plywooden case or wooden box
Pearl Pipe Fittings is one of the most largest ASME B16.5 Flanges Manufacturers, Supplier, Exporters and Stockist in India.
ANSI 150 ASME B16.5 Flanges | |
ASME B16.5 Pipe Flange | ASME B16.5 Flat Face Flange |
ASME B16.5 Standard Pipe Flanges | ANSI B16.5 Class 600 Flanges |
ANSI B16 5 Flange Material | ASME B16.47 Series A and B Flanges |
ASME B16.5 Hub Flange | Carbon Steel ASME B16.5 Flange |
Class 150 ASME B16.5 Flanges | Super Duplex Steel ASME B16.5 Flange |
Copper Nickel ASME B16.5 Pipe Flanges | Stainless Steel ASME B16.5 Flanges |
ASME B16.5 Rf Flange | Inconel ASME B16.5 Flanges |
Duplex Steel ASME B16.5 Flanges | Hastelloy C22 ASME B16.5 Flange |
Flanges Supplier And Exporter In Countries Like
Pearl Pipe Fittings is a certified Flanges Manufacturer and Supplier in India. We have our ASME B16.5 Flange in the United Arab Emirates (UAE) and the USA. Our wide range of flanges includes Slip-On Flanges, Weld Neck Flanges, Blind Flanges, and more, all manufactured to international standards and available in various pressure classes to meet diverse industrial needs.
Countries we supply ASME B16.5 Flanges | ||||
ASME B16.5 Weld Neck Flange Supplier in Italy | ASME B16.5 Blind Flange Supplier in Oman | ASME B16.5 Slip-On Flange Supplier in UAE | ||
ASME B16.5 Threaded Flange Supplier in Qatar | ASME B16.5 Lap Joint Flange Supplier in Russia | ASME B16.5 Socket Weld Flange Supplier in Africa | ||
ASME B16.5 Orifice Flange Supplier in Nigeria | ASME B16.5 Spectacle Blind Flange Supplier in Nepal | ASME B16.5 Reducing Flange Supplier in Turkey | ||
ASME B16.5 Expander Flange Supplier in United States | ASME B16.5 Ring Type Joint Flange Supplier in Malaysia | ASME B16.5 Plate Flange Supplier in Saudi Arabia | ||
ASME B16.5 Custom Flange Supplier in Sri Lanka | ASME B16.5 Flat Face Flange Supplier in Brazil | ASME B16.5 Puddle Flange Supplier in Germany | ||
ASME B16.5 High Hub Blind Flange Supplier in France | ASME B16.5 Swivel Flange Supplier in Algeria | ASME B16.5 Nipo Flange Supplier in Iran |
Flanges Manufacturer and supplier in India
Pearl Pipe Fittings is a certified Flanges Manufacturer and Supplier in India. We have our ASME B16.5 Flanges dealers in India. Our range includes Slip-On, Weld Neck, Blind Flanges, and more, available in various pressure classes.
Flanges Supplier in Following Cities | ||||
Mumbai | Gujarat | Navi Mumbai | Pune | Kolkata |
Gandhinagar | Bengaluru | Chennai | Surat | Fujairah |
Vijayawada | Hyderabad | Tehran | Riyadh | Ras Al Khair |
Kanpur | Indore | Kuala Lumpur | Dammam | Muscat |