Hastelloy C276 Flat Flange
Hastelloy C276 Pipe Flange
Hastelloy C22 Flange
- What is Hastelloy Flange?
- Hastelloy Flanges Detailed Information
- Standard Specification of Hastelloy Flanges
- Types of Hastelloy Flanges We Supply
- Hastelloy Flange Pressure Ratings
- Documentation and Packing of Hastelloy Flanges
- Applications of Hastelloy Flanges in Industries
- Other Types of Class 150 Super Duplex Flanges
- Hastelloy C22 Flange Export Network
- Hastelloy C22 Flange Supplier in India
ASTM B564 Hastelloy C22 Slip On Flange Supplier, Price of Hastelloy Flanges, ASME SB564 N10276 Hastelloy Pipe Flange Manufacturer in Mumbai, India
Pearl Pipe Fittings one of the renowned Hastelloy Flange manufacturers in India. The advantage of Hastelloy C276 Flanges is that a manufacturer can make C22 and C276 Flanges comparatively lighter if the walls or cross sections are thinned. The material consumed is considerably reduced when the walls are made thin. Hastelloy C22 Flanges would be of lighter weight but also the cost will be lesser making the Hastelloy material ideal for several applications.
WNR 2.4819 Hastelloy C276 Blind Flange Manufacturers, Alloy C276 Flanges Supplier and Exporter in India
We establish our self as the most trusted and reliable C276 Hastelloy Flange manufacturers, Supplier and exporter in India. The main difference between Hastelloy C22 and C276 Flanges is the chemical content of the material. Hastelloy C22 contains more Chromium content (26%) compared to Hastelloy C276 (24%); hence Hastelloy C22 is more corrosion and oxidation-resistant than Hastelloy C276. Hastelloy C22 contains both molybdenum and tungsten that enhance its strength and remainder it from pitting, stress cracking as well as crevice corrosion. We are also the biggest Carbon Steel Flanges Manufacturers in India.
Specifications Of Hastelloy Plate Flanges
AN ISO certified Hastelloy Flange, compare our price with other Hastelloy C276 Flanges Supplier in India.
Specifications | ASTM B564 / ASME SB564 |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Grades | Hastelloy C276, C22, C4, C2000, B2, B3, X Flanges |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Size | 1/2″NB TO 60″NB |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
ASTM B564 Hastelloy Flange manufacturers in India at best Price - Common Types of Hastelloy Flanges
Pearl Pipe Fittings is a Hastelloy C276 Flange Manufacturers in India as per customers and thickness, call now to get a quick quote.
Hastelloy Flanges Pressure Ratings
Nominal Diameter of Hastelloy C276 Flange | Pressure Rating (PN) of Nickel Alloy C276 Pipe Flange | |||||
**Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
---|---|---|---|---|---|---|
DN 10 | 75 | 90 | 90 | 90 | 90 | |
3/8" | 50 | 60 | 60 | 60 | 60 | Bolt circle (PCD) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
DN 15 | 80 | 95 | 95 | 95 | 95 | |
1/2" | 55 | 65 | 65 | 65 | 65 | Bolt circle (PCD) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
DN 20 | 90 | 105 | 105 | 105 | 105 | |
3/4" | 65 | 75 | 75 | 75 | 75 | Bolt circle (PCD) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
DN 25 | 100 | 115 | 115 | 115 | 115 | |
1" | 75 | 85 | 85 | 85 | 85 | Bolt circle (PCD) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
DN 32 | 120 | 140 | 140 | 140 | 140 | |
1 1/4" | 90 | 100 | 100 | 100 | 100 | Bolt circle (PCD) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | * | |
DN 40 | 130 | 150 | 150 | 150 | 150 | |
1 1/2" | 100 | 110 | 110 | 110 | 110 | Bolt circle (PCD) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | * | |
DN 50 | 140 | 165 | 165 | 165 | 165 | |
2" | 110 | 125 | 125 | 125 | 125 | Bolt circle (PCD) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | * | |
DN 65 | 160 | 185 | 185 | 185 | 185 | |
2 1/2" | 130 | 145 | 145 | 145 | 145 | Bolt circle (PCD) |
4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | * | |
DN 80 | 190 | 200 | 200 | 200 | 200 | |
3" | 150 | 160 | 160 | 160 | 160 | Bolt circle (PCD) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | * | |
DN 100 | 210 | 220 | 220 | 235 | 235 | |
4" | 170 | 180 | 180 | 190 | 190 | Bolt circle (PCD) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | * | |
DN 125 | 240 | 250 | 250 | 270 | 270 | |
5" | 200 | 210 | 210 | 220 | 220 | Bolt circle (PCD) |
8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | * | |
DN 150 | 265 | 285 | 285 | 300 | 300 | |
6" | 225 | 240 | 240 | 250 | 250 | Bolt circle (PCD) |
8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | * | |
DN 175 | 315 | 315 | 330 | 350 | ||
7" | 270 | 270 | 280 | 295 | Bolt circle (PCD) | |
8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | * | ||
DN 200 | 320 | 340 | 340 | 360 | 375 | |
8" | 280 | 295 | 295 | 310 | 320 | Bolt circle (PCD) |
8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | * | |
DN 250 | 375 | 395 | 405 | 425 | 450 | |
10" | 335 | 350 | 355 | 370 | 385 | Bolt circle (PCD) |
12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | * | |
DN 300 | 440 | 445 | 460 | 485 | 515 | |
12" | 395 | 400 | 410 | 430 | 450 | Bolt circle (PCD) |
12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | * | |
DN 350 | 490 | 505 | 520 | 555 | 580 | |
14" | 445 | 460 | 470 | 490 | 510 | Bolt circle (PCD) |
12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | * | |
DN 400 | 540 | 565 | 580 | 620 | 660 | |
16" | 495 | 515 | 525 | 550 | 585 | Bolt circle (PCD) |
16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | * | |
DN 500 | 645 | 670 | 715 | 730 | 755 |
Alloy | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
C276 | 0.010 max | 1.00 max | 0.08 max | 0.03 max | 2.50 max | 50.99 min* | 14.50 – 16.50 | 4.00 – 7.00 | 15.00 – 17.00 | 0.04 max |
Alloy | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
C276 | 0.010 max | 1.00 max | 0.08 max | 0.03 max | 2.50 max | 50.99 min* | 14.50 – 16.50 | 4.00 – 7.00 | 15.00 – 17.00 | 0.04 max |
Element | Tensile Strength | Yield Strength (0.2%Offset) | Density | Melting Point | Elongation |
Hastelloy C276 | Psi – 1,15,000 , MPa – 790 | Psi – 52,000 , MPa – 355 | 8.89 g/cm3 | 1370 °C (2500 °F) | 40 % |
Hastelloy C22 | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 8.69 g/cm3 | 1399 °C (2550 °F) | 45 % |
Hastelloy B2 | Psi – 1,10,000 , MPa – 760 | Psi – 51000 , MPa – 350 | 9.2 g/cm3 | 1370 °C (2500 ºF ) | 40 % |
STANDARD | WERKSTOFF NR. | UNS | GOST | EN | JIS | OR |
Hastelloy C276 | 2.4819 | N10276 | ХН65МВУ | NiMo16Cr15W | NW 0276 | ЭП760 |
Hastelloy C22 | 2.4602 | N06022 | - | NiCr21Mo14W | NW 6022 | - |
Uses of Hastelloy Flange
- Boiler Applications
- Railway Industry
- Chemical Industry
- Hydrogen Gas Plant
- Sugar Mills
- Paper Mills
- Nuclear Power Plant
- Oil and Gas Exporations
- Commercial Invoice which includes HS Code Of Hastelloy Flanges
- Packing List including net weight and gross weight, number of boxes, Marks and Numbers
- Certificate of Origin legalized/attested by Chamber of Commerce or Embassy
- Packaging done Export worthy in plywooden case or wooden box
Pearl Pipe Fittings is one of the most largest Hastelloy Flanges Manufacturers in India.
ASME SB564M Hastelloy Alloy UNS N10276 Flange Products | |
Hastelloy B2 Plate Flange | EN 1092 Hastelloy UNS N10665 Flat Flange |
BS4504 B2 Hastelloy Alloy Orifice Flange | ANSI B16.5 Hastelloy X Class 300 Socket Weld Flange |
ANSI B16.5 Hastelloy X Class 300 Socket Weld Flange | ASTM B564 C2000 Hastelloy Alloy Blind Flange |
ASME SB564 Hastelloy Flanges | Hastelloy Alloy UNS N06200 Industrial Flanges |
B564 Hastelloy Alloy Lapped Joint Flanges | ASTM B564 Hastelloy X Lap Joint Flanges |
C22 Hastelloy ASME B16.5 Flanges | Hastelloy C22 Flat Flange |
Hastelloy C276 Forged Flanges | Hastelloy B2 Slip on Flanges |
Super Duplex Long Welding Neck Flange | S32750 Hastelloy Reducing Flange |
Hastelloy C22 BS 4504 Flanges | Hastelloy DIN 2.4819 Orifice Flange |
Hastelloy DIN 2.4617 Square Flanges | ASME SB564 Hastelloy C22 BLRF Flange |
ASTM A182 Gr S32750 Spacer Flange | ASME SB564 Hastelloy Alloy C22 Ring Type Joint Flanges |
Hastelloy X PN16 Flange | ASME SB564 C276 Alloy High Hub Blinds Flanges |
Hastelloy S32750 Flanges | |
Nickel Alloy C276 Figure 8 Flanges | ASTM B564 UNS N10276 Socket Weld Flanges |
2.4819 Hastelloy C276 Spade Flanges | Hastelloy B3 Plate Flanges |
ASTM B564 UNS N10276 Blank Flanges Rotatable | Hastelloy Swivel Flanges |
2.4819 Hastelloy C276 ANSI 150 Flanges | Hastelloy B3 Girth Flanges |
Hastelloy C276L Anchor Flanges | Hastelloy C22 Screw Flanges |
C276 Loose plate flange | Hastelloy C22 CF (ConFlat) Flanges |
ASME SB 564 N10276 Hastelloy Flanges Exporters in India
We are having our Supplier & Exporters of UNS N06022 Flanges in India, Austria, Lebanon, Nigeria, Philippines, Netherlands, Vietnam, Peru, Iran, Nepal, Japan, Jordan, Costa Rica, Bulgaria, Malaysia, Romania, Saudi Arabia, Afghanistan, Namibia, Sweden, Portugal, United Arab Emirates, Hungary, Egypt, Spain, Kazakhstan, Kenya, Sri Lanka, Indonesia, New Zealand, United Kingdom, Canada, Zimbabwe, Ireland, Czech Republic, Libya, Bangladesh, Venezuela, Poland, Morocco, Belgium, Ukraine, Puerto Rico, Bhutan, Germany, Tunisia, Tibet, Russia, Australia, Switzerland, Algeria, Ghana, UAE, Kuwait, Singapore, Belarus, Qatar, Iraq, Norway, South Korea, Brazil, Ecuador, Oman, Bolivia, Lithuania, Italy, Israel, Mexico, Yemen, Thailand, Turkey, Serbia, Slovakia, Colombia, Croatia, Estonia, Denmark, Chile, South Africa, France, Argentina, Greece, Bahrain, Finland, Angola, United States, Hong Kong, Taiwan, Gabon, Azerbaijan.
Hastelloy Flanges Supplier in India
We are having our sales representative of ASTM B564 UNS N10276 Hastelloy Flanges in Mumbai, Lucknow, Secunderabad, Tirunelveli, Kochi, Kollam, Hyderabad, Jamshedpur, Ranchi, Hosdurg, Aurangabad, Noida, Belgaum, Kannur, Coimbatore, Rudrapur, Visakhapatnam, Haryana, Noida, Sivakasi, Vijayawada, Thiruvananthapuram, Angul, Nashik, Faridabad, Surat, New Delhi, Durgapur, Tiruchirappalli, Gwalior, Rajkot, Ludhiana, Secunderabad, Chennai, Howrah, Peenya, Gurgaon, Thane, Kanpur, Gandhinagar, Nagpur, Jaipur, Ranchi, Bhosari, Indore, Pune, Pimpri-Chinchwad, Kolkata, Bharuch, Navi Mumbai, Moradabad, Ernakulam.