
IS 2062 Grade B Flange Supplier

IS 2062 Plate Flange

CS IS 2062 Flanges
- What is Carbon Steel IS 2062 Flange?
- Carbon Steel IS 2062 Flanges Detailed Information
- Standard Specification of Carbon Steel IS 2062 Flanges
- Types of Carbon Steel IS 2062 Flanges We Manufactures
- About ASTM A105 Carbon Steel IS 2062 Flanges
- CS IS 2062 Flanges Thickness Calculation
- Carbon Steel IS 2062 Grade A Weight Chart
- Carbon Steel IS 2062 Flange Pressure Ratings
- Carbon Steel IS 2062 Flanges Mechanical and Chemical Composition
- Materials of Carbon Steel IS 2062 Flange
- Documentation and Packing of Carbon Steel IS 2062 Flanges
- Applications of Carbon Steel IS 2062 Flanges
- Other Types of ASME B16.5 Flanges
- CS IS 2062 Flanges Export Network
- CS IS 2062 Flanges Supplier in India
IS2062 Carbon Steel Flanges Supplier, Price of Carbon Steel IS 2062 Forged Flanges, Carbon Steel IS 2062 Grade B Plate Flanges Manufacturer In India
Pearl Pipe Fittings is one of the prime Carbon Steel IS2062 Flanges manufacturers in India. The company provides flange products that match multiple standard and industrial custom requirements in different dimensions and lengths. Our Carbon Steel IS2062 Flanges process includes using premium raw materials which undergo strict quality checks to attain both durability alongside resistance against pressure as well as temperature and corrosion. ISO-certified manufacturing facilities at Pearl Pipe Fittings provide trustworthy production services for oil & gas and power plants as well as refineries and shipbuilding and structural piping systems.
Best Quality IS 2062 Grade A Flanges, Manufacturers of Is 2062 Gr. B Lap Joint Flanges, Fully Killed Carbon Steel IS 2062 Flanges Supplier in India
Pearl Pipe Fittings is one of the prime Carbon Steel IS2062 Flanges manufacturer & supplier in India, while providing an extensive assortment of flanges made from superior IS2062 carbon steel which demonstrates superior strength and facilitates welding. The company provides flange products that match multiple standard and industrial custom requirements in different dimensions and lengths. Our production process includes using premium raw materials that undergo strict quality checks to attain both durability alongside resistance against pressure as well as temperature and corrosion. ISO-certified manufacturing facilities at Pearl Pipe Fittings provide trustworthy production services for oil & gas and power plants as well as refineries and shipbuilding and structural piping systems. We are also a reputed ANSI B16.5 Flange Manufacturer in India.
Specifications Of Carbon Steel IS 2062 Flange
AN ISO certified Carbon Steel IS 2062 Flange, compare our price with other CS IS2062 flanges manufacturers.
Specifications | IS 2062 Flange |
Size | 1/2" (15 NB) to 48" (1200NB) |
Origin | Indian / USA / Korean / West Europe |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ), etc. |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, 3000#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Production technique Used | Forged, machined and Heat treated |
Contact Pearl Pipe Fittings today for your requirements. Request a Quote
CS IS 2062 Flange Manufacturers in India at bes Price - Common Types of Carbon Steel IS 2062 Flanges
Pearl Pipe Fittings is a CS IS 2062 Flange Manufacturers as per IS 2062 Standards, call now to get a quick quote.
What is IS 2062 Grade B flanges?
IS 2062 Flange is a product standard developed by the BIS or the Bureau of Indian Standards. The BIS has provided the specifications for Hot Rolled Medium and High Tensile Structural Steel. Also known as the IS 226 specification, it has been replaced by a current standard called IS 2062 specification. Grade IS 2062 Pipe Flange are mostly used in structural applications and may also be used as engineering purpose.
Carbon Steel IS 2062 Grade A Weight Chart
Nominal Pipe Sizes (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (Loose) | Blind (BLRF) | Weld Neck (WRNR) |
½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 3 | 3 | 3 | 4 | 4 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
2½ | 8 | 8 | 8 | 8 | 7 | 10 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
3½ | 11 | 12 | 11 | 11 | 13 | 12 |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
5 | 15 | 15 | 15 | 15 | 20 | 21 |
6 | 19 | 19 | 19 | 19 | 27 | 26 |
8 | 30 | 30 | 30 | 30 | 47 | 42 |
10 | 43 | 43 | 43 | 43 | 70 | 54 |
12 | 64 | 64 | 64 | 64 | 123 | 88 |
14 | 90 | 90 | 90 | 105 | 140 | 114 |
16 | 106 | 98 | 98 | 140 | 180 | 140 |
18 | 130 | 130 | 130 | 160 | 220 | 165 |
20 | 165 | 165 | 165 | 195 | 285 | 197 |
22 | 185 | 185 | 185 | 245 | 355 | 225 |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
Carbon Steel IS 2062 Flanges Thickness Calculation
IS 2062 Flanges Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS (Normal Pipe Sizes) | Outside Daimeter (O.D.) | Schedule 10 | Schedule 20 | Schedule 30 | STD Wall | Schedule 40 | Schedule 60 | EXT Hvy | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | 0.216 | ... | 0.3 | 0.3 | ... | ... | ... | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | 0.226 | ... | 0.318 | 0.318 | ... | ... | ... | ... | 0.636 |
4 | 4.5 | 0.12 | ... | ... | 0.237 | 0.237 | ... | 0.337 | 0.337 | ... | 0.438 | ... | 0.531 | 0.674 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | 0.258 | ... | 0.375 | 0.375 | ... | 0.5 | ... | 0.625 | 0.75 |
6 | 6.625 | 0.134 | ... | ... | 0.28 | 0.28 | ... | 0.432 | 0.432 | ... | 0.562 | ... | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ... |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ... |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ... |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | ... |
22 | 22 | 0.25 | ... | ... | 0.375 | ... | ... | 0.5 | ... | ... | .... | .... | .... | .... |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | .... |
26 | 26 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | .... | 0.5 | .... | .... | .... | .... | .... | .... |
40 | 40 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
Carbon Steel IS 2062 Flanges Pressure Ratings
ANSI/ASME B16.34 | PRESSURE RATINGS CHART | ||||||
Temperature °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
Element | C | Mn | S | P | Si | Nb+V+Ti | C.E. Value |
E-250 Gr-A | 0.23 max | 1.50 max | 0.050 max | 0.050 max | 0.40 max | - | 0.42 max |
E-250 Gr-B | 0.22 max | 1.50 max | 0.045 max | 0.045 max | 0.40 max | - | 0.41 max |
E-250 Gr-C | 0.20 max | 1.50 max | 0.040 max | 0.040 max | 0.40 max | - | 0.39 max |
E-300 | 0.20 max | 1.30 max | 0.045 max | 0.045 max | 0.45 max | 0.25 max | 0.40 max |
E-350 | 0.20 max | 1.50 max | 0.045 max | 0.045 max | 0.45 max | 0.25 max. | 0.42 max |
E-410 | 0.20 max | 1.60 max | 0.045 max | 0.045 max | 0.45 max | 0.25 max | 0.44 max |
E-450 Gr-D | 0.22 max | 1.60 max | 0.045 max | 0.045 max | 0.45 max | 0.25 max | 0.46 max |
E-450 Gr-E | 0.22 max | 1.80 max | 0.045 max | 0.045 max | 0.45 max | 0.25 max | 0.48 max |
Element | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
ASTM IS2062 | 415 | 315 | 20 % |
Applications of Carbon Steel IS 2062 Flange
- Boiler Applications
- Railway Industry
- Chemical Industry
- Hydrogen Gas Plant
- Sugar Mills
- Paper Mills
- Nuclear Power Plant
- Oil and Gas Exporations
- Commercial Invoice which includes HS Code Of CS IS 2062 Flanges
- Packing List including net weight and gross weight, number of boxes, Marks and Numbers
- Certificate of Origin legalized/attested by Chamber of Commerce or Embassy
- Packaging done Export worthy in plywooden case or wooden box
Pearl Pipe Fittings is one of the most largest Carbon Steel IS 2062 Flanges Manufacturers in india.
ANSI 150 Carbon Steel IS 2062 Flanges | |
IS 2062 Carbon Steel SWRTJ Flange | CS IS 2062 NPT Thread Flanges |
Carbon Steel Grade IS 2062 Flanges | Carbon Steel IS 2062 Spades Ring Spacers Flanges |
CS IS 2062 Expander Flanges | IS 2062 Carbon Steel High Hub Blind Flanges |
ASME B16.5 High Pressure Carbon Steel IS 2062 Flanges | IS 2062 Carbon Steel Weld Neck Plate Flanges |
IS 2062 Grade B Spectacle Blind Flange | Carbon Steel IS 2062 Lapped Joint Flanges |
IS 2062 BLRF Flange | Carbon Steel IS 2062 Socket weld Flanges |
Carbon Steel IS 2062 Flat Face Slip On Flange | Carbon Steel IS2062 Large Diameter Flanges |
Carbon Steel IS2062 RTJ Flanges | ANSI B16.5 Carbon Steel IS2062 Ring Type Joint Flanges |
IS2062 CS Groove & Tongue Flanges Stockist | 150# Carbon Steel IS 2062 Flanges |
Carbon Steel IS2062 SWRF Flanges | Carbon Steel IS 2062 BS Standard Table E |
Flanges Supplier And Exporter In Countries Like
Pearl Pipe Fittings is a certified Flanges Manufacturer and Supplier in India. We have our Carbon Steel IS2062 Flanges in the United Arab Emirates (UAE) and the USA. Our wide range of flanges includes Slip-On Flanges, Weld Neck Flanges, Blind Flanges, and more, all manufactured to international standards and available in various pressure classes to meet diverse industrial needs.
Countries we supply Carbon Steel IS2062 Flanges | ||||
Carbon Steel IS2062 Weld Neck Flange Supplier in Italy | IS2062 Carbon Steel Slip-On Flange Supplier in Oman | IS2062 Carbon Steel Expander Flange Supplier in UAE | ||
Carbon Steel IS2062 High Hub Blind Flange Supplier in Qatar | IS2062 Carbon Steel Socket Weld Flange Supplier in Russia | Carbon Steel IS2062 Screwed Flange Supplier in Africa | ||
Carbon Steel IS2062 Ring Type Joint Flange Supplier in Nigeria | IS2062 Carbon Steel Plate Flange Supplier in Nepal | Carbon Steel IS2062 Puddle Flange Supplier in Turkey | ||
Carbon Steel IS2062 Flat Face Flange Supplier in United States | IS2062 Carbon Steel Groove Flange Supplier in Malaysia | Carbon Steel IS2062 Nipo Flange Supplier in Saudi Arabia | ||
Carbon Steel IS2062 Reducing Flange Supplier in Sri Lanka | IS2062 Carbon Steel Lap Joint Flange Supplier in Brazil | Carbon Steel IS2062 Bleed Ring Supplier in Germany | ||
Carbon Steel IS2062 Swivel Flange Supplier in France | IS2062 Carbon Steel Custom Flange Supplier in Algeria | Carbon Steel IS2062 Orifice Flange Supplier in Iran |
Flanges Manufacturer and supplier in India
Pearl Pipe Fittings is a certified Flanges Manufacturer and Supplier in India. We have our Carbon Steel IS2062 Flanges dealers in India. Our range includes Slip-On, Weld Neck, Blind Flanges, and more, available in various pressure classes.
Flanges Supplier in Following Cities | ||||
Mumbai | Gujarat | Navi Mumbai | Pune | Kolkata |
Gandhinagar | Bengaluru | Chennai | Surat | Fujairah |
Vijayawada | Hyderabad | Tehran | Riyadh | Ras Al Khair |
Kanpur | Indore | Kuala Lumpur | Dammam | Muscat |