
Asme B16 47 Series A Flange Slip On Supplier

Asme B16.47 Class 150 Series A Welding Neck Flange

Asme B16.47 Class 900 Series A Blind Flange
- What is ASME B16.47 Series A Flange?
- ASME B16.47 Series A Flange Detailed Information
- Standard Specification of ASME B16.47 Series A Flange
- Types of ASME B16.47 Series A Flange We Manufactures
- ASME B16.47 Series A Flange Weight Chart
- ASME B16.47 Flange class 150 dimension
- Documentation and Packing of ASME B16.47 Series A Flange
- Applications of ASME B16.47 Series A Flange
- Other Types of ASME B16.47 Series A Flange
- ASME B16.47 Series A Flange Export Network
- ASME B16.47 Series A Flange Supplier in India
Price of ASME B16.47 Series A Flange, Best Quality ASME B16.47 Class 900 Series A Blind Flange, ANSI B16.47 Series A Class 300 Flanges, ASME B16.47 Class 150 Series A Blind Flanges Manufacturer In India
Pearl Pipe Fittings is a prominent ASME B16.47 Series A Flanges manufacturer in India. We manufacture our ASME B16.47 Series A Flanges using stainless steel, carbon steel, and alloy steel with precise forging and CNC machining. We offer a range of sizes between 26 to 60", and also with custom sizes and needed temper so that they remain resistant to corrosion and long-lasting. We offer high-pressure ASME B16.47 Series A RTJ flanges and powerful industrial ASME B16.47 Series A Square Flanges.
B16.47 Series A Pipe Flanges, ASME B16.47 Series A Flange, ASME B16.47 Large Diameter Flange, ASME B16.47 Series A Slip On Flange Supplier in India
Pearl Pipe Fitting is a remarkable ASME B16.47 Series A Flanges supplier in India. We manufacture B16.47 Series A Pipe Flanges along with ASME B16.47 Series A Flanges and ASME B16.47 Series A Slip-On Flanges from elite-grade materials with refined forging applications. Pearl Pipe Fitting supplies these flanges to various high-pressure pipeline systems within oil & gas, petrochemical, and power generation sectors, thanks to their excellent strength properties alongside corrosion resistance, combined with a dependable sealing function. We are also a well-known ASME B16.47 Series B Flanges manufacturer in India.
Specifications Of ANSI B16.47 Series A Flanges
A carbon steel flange known as ANSI B16.47 Series A Flanges is made for industrial applications involving high-temperature and high-pressure piping systems.
ANSI B16.47 Series A Flanges | Specifications |
Standard | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75 |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Grades | |
Stainless Steel | ASTM /ASME A/SA 213 / 249 / 269 / 312 / 358 CL. I to V – 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
Duplex Steel | ASTM/ASME A/SA 789, 790 – UNS NO S 31803, S 32205, S 32550, S 32750, S 32760. |
Carbon Steel | ASTM A106 Gr. A, B & C API 5L Gr. A / B, X42 ,X52 ,X60 ASTM A 53 Gr. A/B |
Alloys Steel | ASTM /ASME A/SA 213 / 335 / 691 – P5,P9,P11,P12,P22,P91 |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Hastelloy |
Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Brass |
C 27000, C 27200, C 28000 |
Aluminium |
6063, 6061T6/T651, 6082 T6/T651, 5052, 5083, 5086, 7075, 1100, 2014, 2024 |
SMO 254 |
SMO 254 |
Contact Pearl Pipe Fittings today for your requirements. Request a Quote
ASME B16.47 Series A Flanges Manufacturers in India at best Price - Common Types of ANSI B16.47 Series A Flanges
Pearl Pipe Fittings is a ASME B16.47 Series A Flange Manufacturing standards Standards, call now to get a quick quote.
ASME B16.47 WNRF Flanges Flange Weight
ASME B16 47 Series A Flange | ||||||||
---|---|---|---|---|---|---|---|---|
Normal Pipe Size | Class 150 | Class 300 | Class 600 | Class 900 | ||||
Welding Neck Flange | BLRF Flanges | Welding Neck Flange | BLRF Flanges | Welding Neck Flange | BLRF Flanges | Welding Neck Flange | BLRF Flanges | |
22 | 109 | 162 | 204 | 284 | 310 | 437 | ||
26 | 154 | 321 | 291 | 477 | 450 | 777 | 890 | 1100 |
28 | 175 | 380 | 352 | 584 | 506 | 909 | 1055 | 1350 |
30 | 204 | 450 | 405 | 685 | 575 | 1074 | 1230 | 1610 |
32 | 254 | 560 | 465 | 793 | 642 | 1253 | 1480 | 1940 |
34 | 273 | 625 | 523 | 919 | 705 | 1427 | 1750 | 2310 |
36 | 321 | 760 | 580 | 1072 | 800 | 1665 | 1997 | 2660 |
38 | 358 | 830 | 324 | 900 | 674 | 1509 | 2000 | 2690 |
40 | 386 | 925 | 391 | 1066 | 725 | 1695 | 2161 | 2950 |
42 | 442 | 1080 | 428 | 1206 | 895 | 2028 | 2379 | 3280 |
44 | 491 | 1230 | 485 | 1378 | 951 | 2246 | 3321 | 3810 |
46 | 525 | 1345 | 559 | 1570 | 1055 | 2543 | 3224 | 4430 |
48 | 580 | 1520 | 597 | 1745 | 1247 | 2951 | 3500 | 4860 |
50 | 624 | 1668 | 674 | 1983 | 1423 | 3381 | ||
52 | 689 | 1867 | 728 | 2194 | 1493 | 3682 | ||
54 | 760 | 2088 | 871 | 2538 | 1637 | 4091 | ||
56 | 845 | 2308 | 921 | 2728 | 1843 | 4585 | ||
58 | 923 | 2554 | 968 | 2975 | 1954 | 4986 | ||
60 | 971 | 2765 | 1032 | 3250 | 2353 | 5750 |
ASME B16.47 Series A Rtj Flanges Dimensions
Thickness | Drilling | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Weld Neck | Blind | OD of RF | Dia at Base | Bore | LTH | Dia Bevel | Bolt Circle | Bolt Length | HoleDia | # of Holes | Weld Neck | Blind |
O | C | C | R | X | B | Y | A | (1) | (2) | |||||
26 | 34.25 | 2.63 | 2.63 | 29.5 | 26.62 | 4.69 | 26 | 31.75 | 8.75 | 1.38 | 24 | 300 | 702 | |
28 | 36.5 | 2.75 | 2.75 | 31.5 | 28.62 | 4.88 | 28 | 34 | 9 | 1.38 | 28 | 345 | 833 | |
30 | 38.75 | 2.88 | 2.88 | 33.75 | 30.75 | 5.32 | 30 | 36 | 9.25 | 1.38 | 28 | 400 | 982 | |
32 | 41.75 | 3.13 | 3.13 | 36 | 32.75 | 5.63 | 32 | 38.5 | 10.5 | 1.62 | 28 | 505 | 1237 | |
34 | 43.75 | 3.19 | 3.19 | 38 | 34.75 | 5.82 | 34 | 40.5 | 10.5 | 1.62 | 32 | 540 | 1384 | |
36 | 46 | 3.5 | 3.5 | 40.25 | 36.75 | 6.13 | 36 | 42.75 | 11 | 1.62 | 32 | 640 | 1676 | |
38 | 48.75 | 3.38 | 3.38 | 42.25 | 39 | 6.13 | 38 | 45.25 | 11 | 1.62 | 32 | 720 | 1819 | |
40 | 50.75 | 3.5 | 3.5 | 44.25 | 41 | 6.38 | 40 | 47.25 | 11 | 1.62 | 36 | 775 | 2040 | |
42 | 53 | 3.75 | 3.75 | 47 | 43 | 6.69 | 42 | 49.5 | 11.5 | 1.62 | 36 | 890 | 2381 | |
44 | 55.25 | 3.94 | 3.94 | 49 | 45 | 6.94 | 44 | 51.75 | 12 | 1.62 | 40 | 990 | 2717 | |
46 | 57.25 | 4 | 4 | 51 | 47.12 | 7.25 | 46 | 53.75 | 12 | 1.62 | 40 | 1060 | 2961 | |
48 | 59.5 | 4.19 | 4.19 | 53.5 | 49.12 | 7.5 | 48 | 56 | 12.5 | 1.62 | 44 | 1185 | 3348 | |
50 | 61.75 | 4.32 | 4.32 | 55.5 | 51.25 | 7.94 | 50 | 58.25 | 13.25 | 1.88 | 44 | 1270 | 3716 | |
52 | 64 | 4.5 | 4.5 | 57.5 | 53.25 | 8.19 | 52 | 60.5 | 13.75 | 1.88 | 44 | 1410 | 4156 | |
54 | 66.25 | 4.69 | 4.69 | 59.5 | 55.25 | 8.44 | 54 | 62.75 | 14 | 1.88 | 44 | 1585 | 4639 | |
56 | 68.75 | 4.82 | 4.82 | 62 | 57.38 | 8.94 | 56 | 65 | 14.25 | 1.88 | 48 | 1760 | 5132 | |
58 | 71 | 5 | 5 | 64 | 59.38 | 9.19 | 58 | 67.25 | 14.75 | 1.88 | 48 | 1915 | 5675 | |
60 | 73 | 5.13 | 5.13 | 66 | 61.38 | 9.38 | 60 | 69.25 | 15 | 1.88 | 52 | 2045 | 6154 |
Applications of ASME B16.47 Series A Industrial Flanges
- Boiler Applications
- Railway Industry
- Chemical Industry
- Hydrogen Gas Plant
- Sugar Mills
- Paper Mills
- Nuclear Power Plant
- Oil and Gas Exporations
- Commercial Invoice which includes HS Code Of ASME B16.47 Flange
- Packing List including net weight and gross weight, number of boxes, Marks and Numbers
- Certificate of Origin legalized/attested by Chamber of Commerce or Embassy
- Packaging done Export worthy in plywooden case or wooden box
Pearl Pipe Fittings is one of the most largest ASME B16.47 Series A Flange Manufacturers in india.
ASME B16.47 Series A Flange | |
ASME B16.47 Series A Flanges | B16.47 Series A Threaded Flange |
ASME B16.47 Series A Slip On Flange | ASME B16.47 Series A Flange |
ASME B16.47 Weld Neck Flange | ASME B16.47 Slip On Flange |
ASME B16.47 Series A Plate Flange | ASME B16.47 Series A RTJ Flange |
ASME B16.47 High Hub Blind Flange | ASME B16.47 Welding Neck Flange |
ASME B16.47 Raised Face Flange | ASME B16.47 Class 900 Threaded Flanges |
ASME B16.47 Class 900 Blind Flanges | Carbon Steel A105 SWRF Flanges |
ASME B16.47 Carbon Steel Class 600 Blind Flanges | Series A 600 lb weld neck flange |
ASME B16 47 Long welding neck flange 600 Series A | ASME B16.47 Cl 600 Series A Weld Neck Flanges |
ASME B16 47 Jis 5k Flanges | ASME B16 47 Pn 2.5 Flanges |
ASME B16.47 Series A Flange Supplier And Exporter In Countries Like
Pearl Pipe Fittings is a certified Flanges Manufacturer and Supplier in India. We have our ASME B16.47 Series A Flange in the Russia and the UK. Our wide range of flanges includes Socket Weld Neck Flanges, Screwed Flanges, Spacers and Paddle Flanges, and more, all manufactured to international standards and available in various pressure classes to meet diverse industrial needs.
ASME B16.47 Series A Flange Manufacturer and supplier in India
Pearl Pipe Fittings is a certified ASME B16.47 Series A Flanges Manufacturer and Supplier in India. We have our ASME B16.47 Series A Flanges dealers in India. We are a top supplier of ASME B16.47 Series A Flanges in Mumbai, Chennai, Kerela and many part of India. We deliver ASME B16.47 Series A Orifice Flanges that are of high-performance and reasonably priced. For over a decade, we have been offering dependable ASME B16.47 Series A Flange to clients nationwide.
ASME B16.47 Series A Flanges Supplier in Following Cities | ||||
Mumbai | Gujarat | Bangalore | Pune | Kolkata |
Gandhinagar | Rajkot | Chennai | Surat | Salem |
Vijayawada | Hyderabad | Jaipur | Thiruvananthapuram | Peenya |
Bhubaneswar | Coimbatore | Kerala | Secunderabad | Kannur |