
ASTM A694 Slip On Flange Supplier

ASTM A694 Welding Neck Flange

ASTM A694 Blind Flange
- What is ASTM A694 Flanges?
- ASTM A694 Flanges Detailed Information
- Standard Specification of ASTM A694 Flanges
- Types of ASTM A694 Flanges We Manufactures
- ASTM A694 Flanges Weight Chart
- ASTM A694 Mechanical and Chemical Composition chart
- Documentation and Packing of ASTM A694 Flanges
- Applications of ASTM A694 Flanges
- Other Types of ASTM A694 Flanges
- ASTM A694 Flanges Export Network
- ASTM A694 Flanges Supplier in India
Best Quality ASME A694 Flanges, ASME A694 Flanges Exporter, ASME SA694 Slip on Flange, ASME A694 Flanges Stockist Manufacturer In India
Pearl Pipe Fitting is a prominent ASTM A694 Flanges manufacturer in India. Under ISO 9001:2015 certification, our facility uses forging together with heat treatment and precise CNC machining to create these ASTM A694 Flanges according to strict manufacturing procedures. ASTM A694 flanges demonstrate exceptional performance against stress damage, together with impact and corrosive factors, which qualify them for pipeline use across oil & gas applications and petrochemical facilities, and power generation sectors.
Prices of ASTM A694 Flanges, ASTM A694 F65 Carbon Steel Flanges/a105 Wn Rtj Flanges, ASTM A694 Gr F52 Wn Flanges Supplier in India
Pearl Pipe Fittings is a highly recommended ASTM A694 Flanges supplier in India. Our facility holds ISO 9001:2015 certification to conduct comprehensive quality tests for ASTM A694 Gr F52 Wn Flanges using ultrasonic examinations, alongside impact evaluations and hardness determinations, and chemical substance inspections, which follow ASTM and ASME specifications. We are also a well-known ANSI ASME B16.5 Flange manufacturer in India.
Specifications Of ASTM A694 Flanges
A carbon steel flange known as ASTM A694 Flanges is made for industrial applications involving high-temperature and high-pressure piping systems.
Specifications | ASTM A694 / ASME SA694 |
Dimensions | ANSI/ASME B16.5, BS 10, B 16.47 Series A & B, B16.48, BS4504, EN-1092, DIN, etc. |
Standard | BS, ANSI, ASME, DIN, EN etc. |
Grades | F42, F46, F52, F60, F65, F70, A36, A516 Gr. 70, 60 |
Size | 1/2 Inch to 48 inch |
Class / Pressure | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flanges Face Type | Lap-Joint Face, Raised Face, Ring Type Joint, Flat Face, Small Tongue, Large Male-Female, Small Male-Female, Large Tongue & Groove Flanges manufacturer and Supplier |
Contact Pearl Pipe Fittings today for your requirements. Request a Quote
ASTM A694 Flange Manufacturers in India at best Price - Common Types of ASTM A694 Flange
Pearl Pipe Fittings is a ASTM A694 Flange Manufacturing standards Standards, call now to get a quick quote.
Weight Chart of ASTM ASTM A694 Blind Flange
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
ASTM A694 SORF Flange Chemical Composition
Grade | Mn | C | S | P | Si |
A694 F65 | 1.60-1.64 | 0.26-0.265 | 0.025-0.030 | 0.025-0.030 | 0.15-0.35 |
Mechanical Properties of ASTM A694 Welding Neck Flange
Element Of A694 | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
ASTM A694 F60 Flanges | 515 | 415 | 20 % |
Applications of ASTM ASTM A694 Orifice Flange
- Boiler Applications
- Railway Industry
- Chemical Industry
- Hydrogen Gas Plant
- Sugar Mills
- Paper Mills
- Nuclear Power Plant
- Oil and Gas Exporations
- Commercial Invoice which includes HS Code Of ASTM A694 Flanges
- Packing List including net weight and gross weight, number of boxes, Marks and Numbers
- Certificate of Origin legalized/attested by Chamber of Commerce or Embassy
- Packaging done Export worthy in plywooden case or wooden box
Pearl Pipe Fittings is one of the prime ASTM A694 Flanges Manufacturers in india.
ASTM A694 Flange | |
A694 Carbon Steel Long Weld Neck Flanges | A694 Carbon Steel Slip on Flanges |
A694 Carbon Steel Lap Joint Flanges | A694 CS F52 reducing flange |
ASME SA694 Gr F52 plate flanges | A694 Gr F60 WNRF Flanges |
CS A694 F60 Long Weld Neck Flanges | CS F60 Orifice Flanges |
ASTM A694 F60 Steel Blind Flanges | ASTM A694 Gr F60 Reducing Weld Neck Flanges |
ASME SA 694 F60 BLRF Flanges | ASTM A694 Steel Grade F60 Slip Blind Flange |
ASTM A694 Flanges Supplier And Exporter In Countries Like
Pearl Pipe Fittings is a certified ASTM A694 Flanges Manufacturer and Supplier in India. We have our ASTM A694 Flanges in the United Arab Emirates (UAE) and the Oman. Our wide range of flanges includes Swivel Flanges, Weld Neck Flanges, Blind Flanges, and more, all manufactured to international standards and available in various pressure classes to meet diverse industrial needs.
ASTM A694 Flanges Manufacturer and supplier in India
Pearl Pipe Fittings is a certified ASTM A694 Flanges Manufacturer and Supplier in India. We have our ASTM A694 Flanges dealers in India. We are a top supplier of ASTM A694 Flanges in Mumbai, Chennai, Kerela and many part of India. We deliver ASTM A694 Plate Flange that are of premium quality and reasonably priced. For over a decade, we have been offering dependable ASTM A694 Flanges to clients nationwide.
ASTM A694 Supplier in Following Cities | ||||
Mumbai | Gujarat | Bangalore | Pune | Kolkata |
Gandhinagar | Rajkot | Chennai | Surat | Salem |
Vijayawada | Hyderabad | Jaipur | Thiruvananthapuram | Peenya |
Bhubaneswar | Coimbatore | Kerala | Secunderabad | Kannur |