
Duplex F60 UNS S32205 Flange

Duplex 2205 Flanges

ASTM A182 F51 UNS S31803 Flanges
- What is Duplex Steel Flange?
- Duplex Steel Flanges Detailed Information
- Standard Specification of Duplex Steel Flanges
- Types of Duplex Steel Flanges We Manufactures
- About ASTM A105 Duplex Steel Flanges
- Duplex Flanges Weight Chart
- Duplex Pipe Flange Equivalent
- 2205 Duplex Stainless Steel Flanges Size Chart
- Duplex Steel Flange Pressure Ratings
- Duplex Steel Flanges Chemical & mechanical Composition
- Materials of Duplex Steel Flange
- Documentation and Packing of Duplex Steel Flanges
- Applications of Duplex Steel Flanges in Industries
- Other Types of ASME B16.5 Flanges
- Duplex Stainless Steel Flanges Export Network
- Duplex Stainless Steel Flanges Supplier in India
UNS S32205 Duplex Lapped joint Flanges, A182 Duplex Steel S32205 Square Flanges, Duplex Steel S32205 Slip On Flanges, Duplex Steel S32205 Slip on Flanges, Price of Duplex Steel S31803 Flanges, Duplex Steel Pipe Flange Manufacturer in Mumbai, India
Pearl Pipe Fittings is a noteworthy Duplex Steel Flanges manufacturer in India. Our Company produces outstanding Duplex Steel Flanges through advanced hot and cold rolling techniques for optimal strength and surface finish together with precise dimensional accuracy. We operate our manufacturing facility with advanced technology to complete quality testing of our flanges through mechanical tests alongside chemical analysis and non-destructive evaluations for durability and global compliance standards. The corrosion-resistant properties and high-pressure capabilities of our duplex steel flanges make them suitable for oil & gas applications together with marine and petrochemical industries as well as offshore platforms. Our company provides detailed fittings of custom-sized flanges that fulfill demanding project specifications with specific dimensions guaranteed for precision and reliability.
Best Quality ASTM A182 F316L Duplex Stainless Steel Blind Flange Manufacturers, PN16 Duplex Steel Flanges Supplier and Exporter in India
Pearl Pipe Fittings stands as a reputable Duplex Steel Flange supplier in India. The precision manufacturing process at our company produces UNS S32205 Duplex Lapped Joint Flanges suitable for applications that need regular system dismantling and examination. A182 Duplex Steel S32205 Square Flanges from our offering provide users with trustworthy service in high-pressure sealing applications due to their sound construction qualities. We supply Duplex Steel S32205 Slip On Flanges for low-pressure pipelines because these flanges provide convenient access for welding and alignment needs. We are also a well-known Super Duplex Steel Flanges manufacturer in India.
Specifications Of Duplex Steel Flange
AN ISO certified Duplex Steel Flange, compare our price with other Duplex Stainless Steel Flanges Supplier in India.
Specifications | ASTM A182/ ASME SA182 |
Grades | Duplex 2205 | UNS S31803 | UNS S32205 Flanges |
Size Ranges | From 1/2 inch (i.e. 15 NB) upto 48 inch (i.e. 1200NB) |
Standards | ASME | BS | DIN | ANSI | GOST | EN Flange |
JIS Standards | 5 K, 10K, 16K, 20 K, 30K, 40K, 63 K |
Flange Face Type | LMF, RF, RTJ, SMF, FF, LJF |
Pressure Classes | Cl 150, Class 300, Cl. 400, 600, Class 900, Cl 1500 and 2500 |
UNI/ DIN / EN Standard | 6Bar, 10 Bar, 16Bar, 25 Bar, 40Bar |
Duplex flanges manufacturers in India at lowest Price - Common Types of Duplex Steel Flanges
Pearl Pipe Fittings is a Duplex Stainless Steel Flange Manufacturers in India as per customers and thickness, call now to get a quick quote.
Manufacturer of Duplex Steel Slip-on Flange, Duplex Steel Flanges Price List in Mumbai, ASTM A182 Duplex Stainless Steel Plate Flange Manufacturers in India
Pearl Pipe Fittings is one of the largest Duplex Steel Pipe Flange Manufacturers and Supplier in India. Being one of the international suppliers of ASTM A182 150 Duplex Steel Flanges, we have a stock range of 1/2” NB to 24” NB Duplex Stainless Steel Flanges and we can also supply 36” NB stainless steel flanges and for other increased sizes we can customize it as per international standards. Duplex steel forged flanges connect two pieces of machinery together, which can be added to a structure to make the object stronger and can be used in plumbing and mechanical fields.
Duplex Flanges Weight Chart
Pipe Normal Diameter (inch) | Outer diameter Flange | Thicjness Of Flange Minimum | Diameter of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length | Diameter of Bolt Circle |
Diameter of Bolt Holes |
Number of Bolts |
Diameter of Bolts (inch) |
KG | LB | |
1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
Duplex Pipe Flange Equivalent
Standard | ASTM A182 F60 Flange | ASTM A182 F51 Flange |
WERKSTOFF NR. | 1.4462 | 1.4462 |
Density (g/cm3) | 7.805 | 7.805 |
UNS | S32205 | S31803 |
Grade | F60 | F51 |
2205 Duplex Stainless Steel Flanges Size Chart
Normal Sizes In inch | Dimension | ASME B16.5 2205 Duplex Steel Flanges Dimensional Sizes 1/2 inch. to 2 1/2 inch. | ||||||||||||||
Class 125 Class 150 |
Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch. | mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | mm | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
Duplex Steel Flanges Pressure Ratings
Temperature in °F | 300 LBS | 150 LBS | 2500 LBS | 400 LBS | 900 LBS | 600 LBS | 1500 LBS |
-20 to 100 | 720 | 275 | 6000 | 960 | 2160 | 1440 | 3600 |
400 | 495 | 190 | 4140 | 660 | 1490 | 995 | 2485 |
200 | 600 | 230 | 5000 | 800 | 1800 | 1200 | 3000 |
500 | 465 | 170 | 3880 | 620 | 1395 | 930 | 2330 |
650 | 430 | 125 | 3580 | 575 | 1290 | 860 | 2150 |
600 | 435 | 140 | 3640 | 580 | 1310 | 875 | 2185 |
300 | 540 | 205 | 4500 | 720 | 1620 | 1080 | 2700 |
750 | 415 | 95 | 3460 | 555 | 1245 | 830 | 2075 |
850 | 395 | 65 | 3300 | 530 | 1190 | 790 | 1980 |
700 | 425 | 110 | 3540 | 565 | 1275 | 850 | 2125 |
900 | 390 | 50 | 3240 | 520 | 1165 | 780 | 1945 |
800 | 405 | 80 | 3360 | 540 | 1210 | 805 | 2015 |
1000 | 320 | 20 | 2675 | 430 | 965 | 640 | 1605 |
950 | 380 | 35 | 3180 | 510 | 1145 | 765 | 1910 |
1050 | 310 | 20 | 2570 | 410 | 925 | 615 | 1545 |
1200 | 155 | 20 | 1285 | 205 | 465 | 310 | 770 |
1100 | 255 | 20 | 2145 | 345 | 770 | 515 | 1285 |
1150 | 200 | 20 | 1655 | 265 | 595 | 400 | 995 |
1300 | 85 | 20 | 715 | 115 | 255 | 170 | 430 |
1350 | 60 | 20 | 515 | 80 | 185 | 125 | 310 |
1250 | 115 | 20 | 945 | 150 | 340 | 225 | 565 |
1400 | 50 | 20 | 400 | 65 | 145 | 95 | 240 |
1500 | 25 | 10 | 230 | 35 | 80 | 55 | 135 |
1450 | 35 | 15 | 285 | 45 | 105 | 70 | 170 |
Gr. | Si | C | P | Mn | Cr | S | Mo | N | Ni | Fe |
S31803 | 1.00 max | 0.030 max | 0.030 max | 2.00 max | 22.0 – 23.0 | 0.020 max | 3.0 – 3.5 | 0.14 – 0.20 | 4.50 – 6.50 | 63.72 min |
S32205 | 1.00 max | 0.030 max | 0.030 max | 2.00 max | 21.0 – 23.0 | 0.020 max | 2.50 - 3.50 | 0.8 – 0.20 | 4.50 – 6.50 | 63.54 min |
Grades | Density (lb/in 3) | Density (g/cm 3) | Melting Point (°F) | Melting Point (°C) |
S31803 / S32205 | 0.285 | 7.805 | 2588 – 2669 | 1420 – 1465 |
Standards of Duplex Steel Flange

DIN 2578, 2573 Type 1 Flange

DIN 2527 Type 5 Flange

DIN 2627 to 2638 Type 11 Flange

DIN 2558, 2567, 2565, 2568 2566 Flange
Uses of Duplex Steel Flange
- Boiler Applications
- Railway Industry
- Chemical Industry
- Hydrogen Gas Plant
- Sugar Mills
- Paper Mills
- Nuclear Power Plant
- Oil and Gas Exporations
- Commercial Invoice which includes HS Code Of Duplex Stainless Steel Flanges
- Packing List including net weight and gross weight, number of boxes, Marks and Numbers
- Certificate of Origin legalized/attested by Chamber of Commerce or Embassy
- Packaging done Export worthy in plywooden case or wooden box
Pearl Pipe Fittings is one of the most largest Duplex Steel Flanges Manufacturers in india.
ANSI 150 Duplex Steel Flanges Products | |
BS4504 Duplex Orifice Flange | Duplex Steel Class 300 Blind Flange |
Duplex Steel Puddle Flanges | Duplex Steel Floor Flange |
Duplex Steel S32750 Collar Flange | Duplex Steel PN16 Flange |
BS 10 Duplex Plate Flange Price | Duplex Steel ASME 16.5 forged Flanges |
Duplex Steel Loose Flanges | Duplex Steel DIN Flanges |
Duplex Steel Screwed Flanges | Duplex Steel Flat Flange |
ASTM A182 F51 UNS S31803 Blind Flanges | Saf 2205 Pipe Flanges |
Uns S32760 6 Inch Pipe Flange 150lb RF | A182 F55 Duplex Steel Din 2576 Pn16 Flanges |
A182 Ansi B16.9 F53 Duplex Steel Forged Flange | ASME B16.47 Series A Duplex steel 900# WN Flange |
Duplex Steel BLRF Flanges | Duplex Steel Expander Flanges |
Flanges Supplier And Exporter In Countries Like
Pearl Pipe Fittings is a certified Flanges Manufacturer and Supplier in India. We have our Duplex Steel Flanges in the United Arab Emirates (UAE) and the USA. Our wide range of flanges includes Slip-On Flanges, Weld Neck Flanges, Blind Flanges, and more, all manufactured to international standards and available in various pressure classes to meet diverse industrial needs.
Countries we supply Duplex Steel Flanges | ||||
Duplex Steel Blind Flange Supplier in Italy | Duplex Steel Weld Neck Flange Supplier in Oman | Duplex Steel Socket Weld Flange Supplier in UAE | ||
Duplex Steel Reducing Flange Supplier in Qatar | Duplex Steel Plate Flange Supplier in Russia | Duplex Steel High Hub Blind Flange Supplier in Africa | ||
Duplex Steel Threaded Flange Supplier in Nigeria | Duplex Steel Orifice Flange Supplier in Nepal | Duplex Steel Groove Flange Supplier in Turkey | ||
Duplex Steel Ring Type Joint Flange Supplier in United States | Duplex Steel Lap Joint Flange Supplier in Malaysia | Duplex Steel Expander Flange Supplier in Saudi Arabia | ||
Duplex Steel Nipo Flange Supplier in Sri Lanka | Duplex Steel Spectacle Blind Flange Supplier in Brazil | Duplex Steel Custom Flange Supplier in Germany | ||
Duplex Steel Swivel Flange Supplier in France | Duplex Steel Puddle Flange Supplier in Algeria | Duplex Steel Screwed Flange Supplier in Iran |
Flanges Manufacturer and supplier in India
Pearl Pipe Fittings is a certified Flanges Manufacturer and Supplier in India. We have our Duplex Steel Flanges dealers in India. Our range includes Slip-On, Weld Neck, Blind Flanges, and more, available in various pressure classes.
Flanges Supplier in Following Cities | ||||
Mumbai | Gujarat | Navi Mumbai | Pune | Kolkata |
Gandhinagar | Bengaluru | Chennai | Surat | Fujairah |
Vijayawada | Hyderabad | Tehran | Riyadh | Ras Al Khair |
Kanpur | Indore | Kuala Lumpur | Dammam | Muscat |