
- What is Flanges?
- Types of Flanges We Manufactures
- ASTM A182 GR. F51 Flanges Detailed Information
- Flanges Manufacturer and Supplier
- Flanges Specifications
- Flanges Weight Chart
- Materials of Flanges
- Uses of ANSI b16.5 Flanges in Industries
- Other Types of ASME B16.5 Plate Flanges
- ASTM A105 Flanges Export Network
- A182 F304 B16.5 Flanges Supplier in Hyderabad
Forged Flange, Stainless Steel Blind Flanges, ANSI B16.5 Blind Flanges in Hyderabad, ASME B16.5 Flange Manufacturer, ASME/ANSI B16.5 carbon steel Slip On Flanges, ASTM 150 Stainless Steel Flange manufacturer in Hyderabad
Pearl Pipe Fittings is a leading Flange manufacturer in Hyderabad. We create high-quality flanges that serve multiple industries, including oil and gas together with petrochemicals and power plants, and the construction sector. All our flanges follow the requirements set by ISO standards for achieving superior quality features along with precise dimensions, and extended durability. We incorporate manufacturing technology along with complete quality control procedures to make strong flanges that resist corrosion while performing optimally.

Stainless Steel Flanges, Stainless Steel Flange Supplier, Slip-on Flanges, Blind Flanges, MSS-SP44, API, ANSI B16.5, Weld Neck Flanges, AWWA-C207 Pipe Flanges, SS Flange Manufacturer, Stainless Steel Weld Neck Flange, ASME B16.47
Pearl Pipe Fittings is a reliable Flange supplier in India. We offer both MSS-SP44, API, and ANSI B16.5-standard flanges together with Stainless Steel Flanges, Slip-On Flanges, Blind Flanges, Weld Neck Flanges, and high-grade ss flange products. High strength and dimensional accuracy combined with a smooth surface finish are achieved through manufacturing our flanges by applying hot roll and cold roll production processes. The flange portfolio comes in numerous grades and dimensions and is widely used throughout oil and gas sectors, petrochemical facilities, power plants, construction endeavors, shipbuilding operations, and wastewater treatment facilities. Pearl Pipe Fittings generates reliable piping solutions by delivering top-notch corrosion resistance and durability along with competitive prices because we hold strict adherence to ISO standards and implement advanced technological solutions. We are also a certified flange manufacturer in kochi.
Flange Supplier - Specifications Of Flanges
Flanges Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Flanges Standards | B16.47 Series A & B, EN Flanges, DIN, ASME Flanges, ANSI Flanges, ANSI/ASME B16.5, BS1560-3.1, API7S-43, BS4504, API7S-15, DIN Flanges, ISO70051, API605, BS 10, EN1092, B16.48, ASME/ANSI B16.5/16.36/16.47A/16.47B, GOST Flange, BS Flanges, JISB2220, MSS S44, EN-1092 |
Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Flanges |
Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Flanges |
Coating | Yellow Transparent, Anti-rust Paint, Oil Black Paint, Cold and Hot Dip Galvanized Flanges, Zinc Plated |
JIS Flanges | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Flanges |
UNI Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Flanges |
EN Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Flanges |
Production technique |
|
Flanges Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
Origin | Indian / West Europe / Japan / USA / Korean |
Flange Supplier - Types of Flanges available in Stock
Material Type |
ASTM Standard |
Grades |
Carbon Steel Flanges |
ASTM A234, A420, MSS-SP-75 |
WPB, WPL3, WPL6, WPHY 42, WPHY 46, WPHY 52, WPHY 56, WPHY 60, WPHY 65, WPHY 70 |
Stainless Steel Flanges |
ASTM A403 |
WP 304, WP 304L, WP 304H, WP 316, WP 316L, WP 317, WP 317L, WP 321, WP 310, WP 347, WP 904L, etc. |
Nickel Alloy Flanges |
- |
Nickel 200/201, Monel 400, Inconel 600 /625 / 800 / 825, Hastelloy C22/ C276 and Alloy 20. |
Pipe Flange Supplier - Weight Chart
Flange Weights by Pressure Class and Size | ||||||||||||||||||
Pipe Size | 150 # | 300 # | 600 # | 900 # | 1500 # | 2500 # | ||||||||||||
WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | |
1/2" | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | SEE 1500 # WEIGHTS | 5 | 4 | 4 | 7 | 7 | 7 | ||
3/4" | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | SEE 1500 # WEIGHTS | 6 | 5 | 6 | 8 | 8 | 8 | ||
1" | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | SEE 1500 # WEIGHTS | 9 | 8 | 8 | 12 | 11 | 11 | ||
1 1/2" | 4 | 3 | 3 | 7 | 6 | 6 | 8 | 7 | 8 | SEE 1500 # WEIGHTS | 13 | 12 | 13 | 25 | 22 | 23 | ||
2" | 6 | 5 | 5 | 9 | 7 | 8 | 12 | 9 | 10 | SEE 1500 # WEIGHTS | 25 | 25 | 25 | 42 | 37 | 39 | ||
2 1/2" | 8 | 7 | 7 | 12 | 10 | 12 | 18 | 13 | 15 | SEE 1500 # WEIGHTS | 36 | 36 | 35 | 52 | 55 | 56 | ||
3" | 10 | 8 | 9 | 15 | 13 | 16 | 23 | 16 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 94 | 83 | 86 |
4" | 15 | 13 | 17 | 25 | 22 | 27 | 42 | 37 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 145 | 125 | 130 |
5" | 19 | 15 | 20 | 32 | 28 | 35 | 68 | 63 | 68 | 86 | 83 | 87 | 130 | 130 | 140 | 245 | 210 | 225 |
6" | 24 | 19 | 26 | 42 | 39 | 50 | 81 | 80 | 86 | 110 | 110 | 115 | 165 | 165 | 160 | 380 | 325 | 345 |
8" | 39 | 30 | 45 | 67 | 58 | 81 | 120 | 115 | 140 | 175 | 170 | 200 | 275 | 260 | 300 | 580 | 485 | 530 |
10" | 52 | 43 | 70 | 91 | 81 | 124 | 190 | 170 | 230 | 260 | 245 | 290 | 455 | 435 | 510 | 1075 | 930 | 1025 |
12" | 80 | 64 | 110 | 140 | 115 | 185 | 225 | 200 | 295 | 325 | 325 | 415 | 690 | 580 | 690 | 1525 | 1100 | 1300 |
14" | 110 | 90 | 140 | 180 | 165 | 250 | 280 | 230 | 355 | 400 | 400 | 520 | 940 | NA | 975 | NA | NA | NA |
16" | 140 | 98 | 180 | 250 | 190 | 295 | 390 | 330 | 495 | 495 | 425 | 600 | 1250 | NA | 1300 | NA | NA | NA |
18" | 150 | 130 | 220 | 320 | 250 | 395 | 475 | 400 | 630 | 680 | 600 | 850 | 1625 | NA | 1750 | NA | NA | NA |
20" | 180 | 165 | 285 | 400 | 315 | 505 | 590 | 510 | 810 | 830 | 730 | 1075 | 2050 | NA | 2225 | NA | NA | NA |
22" | 225 | 185 | 355 | 465 | 370 | 640 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
24" | 260 | 220 | 430 | 580 | 475 | 790 | 830 | 730 | 1250 | 1500 | 1400 | 2025 | 3325 | NA | 3625 | NA | NA | NA |
Plate Flange Materials
Uses of Flanges
- Flanges For Salty Water
- Flanges For Railway Industry
- Flanges For Chemical Industry
- Flanges For Hydrogen Gas Plant
- Flanges For Sugar Mills
- Flanges For Paper Mills
- Flanges For Nuclear Power Plant
- Flanges For Oil and Gas Exporations
Pearl Pipe Fittings is one of the most largest Flanges Manufacturer, Supplier and Exporters in Hyderabad.
A182 Gr F 304L Flanges Hyderabad | A182 Gr F316 Flanges in Hyderabad |
A182 Gr F317 Flanges in Hyderabad | A182 Gr F316Ti Flanges in Hyderabad |
ASTM A182 F11 in Hyderabad | A182 Gr F347 Flanges in Hyderabad |
A182 Gr F 317L Flanges in Hyderabad | ASTM A182 F5 Hyderabad |
Steel Tube With Flange in Hyderabad | Stainless Steel Pipe Flanges in Hyderabad |
ASTM A694 Carbon Steel Flanges in Hyderabad | A182 Gr F321 Flanges in Hyderabad |
SS Companion Flange in Hyderabad | SS Pipe Flanges in Hyderabad |
A182 Gr F316L Flanges in Hyderabad | ASTM A182 Stainless Steel Flanges in Hyderabad |
ASTM A182 F12 in Hyderabad | Flanges Rtj 900 in Hyderabad |
A182 Gr F347H Flanges in Hyderabad | A182 Gr F321H Flanges in Hyderabad |
Flanges Supplier and Exporter In Hyderabad
City we Supply SS and CS Flanges | |||||
Mumbai | Ahmedabad | Jaipur | Surat | Pune | New Delhi |
Lucknow | Gujarat | Sivakasi | Kerala | Bhubaneswar | Bangalore |
Bhosari | Bhavnagar | Gaziabad | Bareilly | Rajkot | Surat |
Salem | Indore | Chennai | Vijayawada | Kolkata | Chennai |
Tiruchirappalli | Hyderabad | Thiruvananthapuram | Peenya | Prayagraj | Coimbatore |