
- What is Flanges?
- Types of Flanges We Manufactures
- ASTM A182 GR. F51 Flanges Detailed Information
- Flanges Manufacturer and Supplier
- Flanges Specifications
- Flanges Weight Chart
- Flange Dimensions
- Materials of Flanges
- Uses of ANSI b16.5 Flanges in Industries
- Other Types of ASME B16.5 Plate Flanges
- Flanges Export Network
- Flanges Supplier in India
SS Slip On Flange, MSS-SP-43 Flanges, ANSI B16.48 Carbon Steel Long Weld Neck Flange, ASME/ANSI B16.5 SLIP-ON, Carbon Steel Flange, Check ISO Flange Price List in India
Pearl Pipe Fittings is a noteworthy Flange manufacturer in India. The manufacturing facility of Pearl Pipe Fittings contains advanced technology and accomplished professionals who perform meticulous examinations at all stages, from material procurement to product testing. Quality tests of each Flange follow rigorous procedures which include dimensional inspections together with pressure testing and material certification verification before final approval. Our flanges were engineered to excel in resisting corrosion along with pressure and high-temperature exposure thus making them perfect for use in oil & gas and petrochemicals and power plants and marine industries. Our company provides custom-made flanges for particular project requirements to guarantee precise fit alongside lasting durability.

Flanges Manufacturer, Flanges lowest Price in India, Carbon Steel Flange Pipe Flanges Manufacturer & Suppliers in India
Pearl Pipe Fittings is one of the most extensive Flanges Manufacturers, suppliers, and Dealers in India. We conduct comprehensive tests of our products, which involve chemical testing and mechanical testing such as tensile strength, hardness, impact and PMI (Positive Material Identification), to maintain high reliability and meet worldwide standards. These flanges demonstrate outstanding resistance to corrosion because we manufacture them for use in oil & gas facilities as well as chemical processing plants and marine applications, and power generation facilities. The company performs advanced manufacturing through its broad material selection to supply both standard and customized flanges that match the technical requirements of demanding applications. We are also one of the best CS flange manufacturer in India.
Specifications Of Flanges
Flanges Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Flanges Standards | B16.47 Series A & B, EN Flanges, DIN, ASME Flanges, ANSI Flanges, ANSI/ASME B16.5, BS1560-3.1, API7S-43, BS4504, API7S-15, DIN Flanges, ISO70051, API605, BS 10, EN1092, B16.48, ASME/ANSI B16.5/16.36/16.47A/16.47B, GOST Flange, BS Flanges, JISB2220, MSS S44, EN-1092 |
Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Flanges |
Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Flanges |
Coating | Yellow Transparent, Anti-rust Paint, Oil Black Paint, Cold and Hot Dip Galvanized Flanges, Zinc Plated |
JIS Flanges | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Flanges |
UNI Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Flanges |
EN Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Flanges |
Production technique |
|
Flanges Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
Origin | Indian / West Europe / Japan / USA / Korean |
Types of Flanges available in market
Material Type |
ASTM Standard |
Grades |
Carbon Steel Flanges |
ASTM A234, A420, MSS-SP-75 |
WPB, WPL3, WPL6, WPHY 42, WPHY 46, WPHY 52, WPHY 56, WPHY 60, WPHY 65, WPHY 70 |
Stainless Steel Flanges |
ASTM A403 |
WP 304, WP 304L, WP 304H, WP 316, WP 316L, WP 317, WP 317L, WP 321, WP 310, WP 347, WP 904L, etc. |
Nickel Alloy Flanges |
- |
Nickel 200/201, Monel 400, Inconel 600 /625 / 800 / 825, Hastelloy C22/ C276 and Alloy 20. |
Flanges Weight Chart
Flange Weights by Pressure Class and Size | ||||||||||||||||||
Pipe Size | 150 # | 300 # | 600 # | 900 # | 1500 # | 2500 # | ||||||||||||
WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | |
1/2" | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | SEE 1500 # WEIGHTS | 5 | 4 | 4 | 7 | 7 | 7 | ||
3/4" | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | SEE 1500 # WEIGHTS | 6 | 5 | 6 | 8 | 8 | 8 | ||
1" | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | SEE 1500 # WEIGHTS | 9 | 8 | 8 | 12 | 11 | 11 | ||
1 1/2" | 4 | 3 | 3 | 7 | 6 | 6 | 8 | 7 | 8 | SEE 1500 # WEIGHTS | 13 | 12 | 13 | 25 | 22 | 23 | ||
2" | 6 | 5 | 5 | 9 | 7 | 8 | 12 | 9 | 10 | SEE 1500 # WEIGHTS | 25 | 25 | 25 | 42 | 37 | 39 | ||
2 1/2" | 8 | 7 | 7 | 12 | 10 | 12 | 18 | 13 | 15 | SEE 1500 # WEIGHTS | 36 | 36 | 35 | 52 | 55 | 56 | ||
3" | 10 | 8 | 9 | 15 | 13 | 16 | 23 | 16 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 94 | 83 | 86 |
4" | 15 | 13 | 17 | 25 | 22 | 27 | 42 | 37 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 145 | 125 | 130 |
5" | 19 | 15 | 20 | 32 | 28 | 35 | 68 | 63 | 68 | 86 | 83 | 87 | 130 | 130 | 140 | 245 | 210 | 225 |
6" | 24 | 19 | 26 | 42 | 39 | 50 | 81 | 80 | 86 | 110 | 110 | 115 | 165 | 165 | 160 | 380 | 325 | 345 |
8" | 39 | 30 | 45 | 67 | 58 | 81 | 120 | 115 | 140 | 175 | 170 | 200 | 275 | 260 | 300 | 580 | 485 | 530 |
10" | 52 | 43 | 70 | 91 | 81 | 124 | 190 | 170 | 230 | 260 | 245 | 290 | 455 | 435 | 510 | 1075 | 930 | 1025 |
12" | 80 | 64 | 110 | 140 | 115 | 185 | 225 | 200 | 295 | 325 | 325 | 415 | 690 | 580 | 690 | 1525 | 1100 | 1300 |
14" | 110 | 90 | 140 | 180 | 165 | 250 | 280 | 230 | 355 | 400 | 400 | 520 | 940 | NA | 975 | NA | NA | NA |
16" | 140 | 98 | 180 | 250 | 190 | 295 | 390 | 330 | 495 | 495 | 425 | 600 | 1250 | NA | 1300 | NA | NA | NA |
18" | 150 | 130 | 220 | 320 | 250 | 395 | 475 | 400 | 630 | 680 | 600 | 850 | 1625 | NA | 1750 | NA | NA | NA |
20" | 180 | 165 | 285 | 400 | 315 | 505 | 590 | 510 | 810 | 830 | 730 | 1075 | 2050 | NA | 2225 | NA | NA | NA |
22" | 225 | 185 | 355 | 465 | 370 | 640 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
24" | 260 | 220 | 430 | 580 | 475 | 790 | 830 | 730 | 1250 | 1500 | 1400 | 2025 | 3325 | NA | 3625 | NA | NA | NA |
Flanges Dimensions
DN (inch) |
Dimension | ANSI B16.5 Flange Dimensional Sizes 3 to 10 inches Table Chart | ||||||||||||||
125 lbs 150 lbs |
300 lbs | 400 lbs | 600 lbs | 900 lbs | 1500 lbs | 2500 lbs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |||
3 | A | 7 1/2 | 190.5 | 81/4 | 209.6 | 81/4 | 209.6 | 8 1/4 | 209.6 | 9 1/2 | 241 | 10 1/2 | 267 | 12 | 305 | |
b | 15/16 | 23.8 | 1 1/8 | 28.6 | 11/4 | 31.8 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 1 7/8 | 47.6 | 2 5/8 | 66.7 | ||
D2 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | ||
D1 | 6 | 152.4 | 6 5/8 | 168.3 | 6 5/8 | 168.3 | 6 5/8 | 168.3 | 71/2 | 190.5 | 8 | 203 | 9 | 228.6 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | ||
3 1/2 | A | 8 1/2 | 215.9 | 9 | 228.6 | 9 | 228.6 | 9 | 228.6 | - | - | - | - | - | - | |
b | 15/16 | 23.8 | 13/16 | 30.2 | 13/8 | 34.9 | 13/8 | 34.9 | - | - | - | - | - | - | ||
D2 | 5 1/2 | 139.7 | 5 /2 | 139.7 | 5 1/2 | 139.7 | 5 1/2 | 139.7 | - | - | - | - | - | - | ||
D1 | 7 | 177.8 | 7 1/4 | 184.2 | 7 1/4 | 184.2 | 7 1/4 | 184.2 | - | - | - | - | - | - | ||
n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | ||
d | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | - | - | - | - | - | - | ||
4 | A | 9 | 228.6 | 10 | 254 | 10 | 254 | 10 3/4 | 273 | 11 1/2 | 292 | 12 1/4 | 311 | 14 | 356 | |
b | 15/16 | 23.8 | 1 1/4 | 31.7 | 1 3/8 | 34.9 | 1 1/2 | 38.1 | 1 3/4 | 44.4 | 2 1/8 | 54 | 3 | 76.2 | ||
D2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | ||
D1 | 7 1/2 | 190 | 7 7/8 | 200 | 7 7/8 | 200 | 8 1/2 | 215.9 | 9 1/4 | 235 | 9 1/2 | 241 | 10 3/4 | 273 | ||
n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | 1 5/8 | 41.3 | ||
5 | A | 10 | 254 | 11 | 279.4 | 11 | 279.4 | 13 | 330.2 | 13 3/4 | 349 | 14 3/4 | 375 | 16 1/2 | 419 | |
b | 1 5/16 | 23.8 | 13/8 | 34.9 | 1 1/2 | 38.1 | 1 3/4 | 44.4 | 2 | 50.8 | 2 7/8 | 73 | 3 5/8 | 92.1 | ||
D2 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | ||
D1 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | 9 1/4 | 234.9 | 10 1/2 | 266.7 | 11 | 279 | 11 1/2 | 292 | 12 3/4 | 324 | ||
n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | ||
6 | A | 11 | 279 | 12 1/2 | 317.5 | 12 1/2 | 317.5 | 14 | 355.6 | 15 | 381 | 15 1/2 | 394 | 19 | 483 | |
b | 1 | 25.4 | 17/16 | 36.5 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | 2 3/16 | 55.6 | 3 1/4 | 82.6 | 4 1/4 | 108 | ||
D2 | 8 1/2 | 216 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 216 | ||
D1 | 9 1/2 | 241 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 11 1/2 | 292.1 | 12 1/2 | 318 | 12 1/2 | 318 | 14 1/2 | 368 | ||
n | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 8 | ||
d | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 2 1/8 | 54 | ||
8 | A | 13 1/2 | 342.9 | 15 | 381 | 15 | 381 | 16 1/2 | 419 | 18 1/2 | 470 | 19 | 482.6 | 21 3/4 | 552 | |
b | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | 2 3/16 | 55.6 | 2 1/2 | 63.5 | 3 5/8 | 92.1 | 5 | 127 | ||
D2 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | ||
D1 | 11 3/4 | 298.4 | 13 | 330.2 | 13 | 330.2 | 13 3/4 | 349.2 | 15 1/2 | 394.2 | 15 1/2 | 394.2 | 17 1/4 | 438 | ||
n | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
d | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 1 3/4 | 44.5 | 2 1/8 | 54 | ||
10 | A | 16 | 406.4 | 17 1/2 | 444.5 | 17 1/2 | 444.5 | 20 | 508 | 21 1/2 | 546 | 23 | 584 | 26 1/2 | 673 | |
b | 1 3/16 | 30.2 | 1 7/8 | 47.6 | 2 1/8 | 54 | 2 1/2 | 63.5 | 2 3/4 | 69.8 | 4 1/4 | 108 | 6 1/2 | 165 | ||
D2 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | ||
D1 | 14 1/4 | 361.9 | 15 1/4 | 387.4 | 15 1/4 | 387.4 | 17 | 431.8 | 18 1/2 | 470 | 19 | 482.6 | 21 1/4 | 540 | ||
n | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 12 | 12 | 12 | ||
d | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | 1 1/2 | 38.1 | 2 | 50.8 | 2 5/8 | 66.7 |
Materials of Flanges
Uses of Flanges
- Flanges For Salty Water
- Flanges For Railway Industry
- Flanges For Chemical Industry
- Flanges For Hydrogen Gas Plant
- Flanges For Sugar Mills
- Flanges For Paper Mills
- Flanges For Nuclear Power Plant
- Flanges For Oil and Gas Exporations
Pearl Pipe Fittings is one of the most largest Flanges Manufacturer, Supplier and Dealers in india.
Flanges Din 2576 | Flanges B16.47 |
Flanges Asme B16.5 Class 300 | Flanges Ansi B16.5 150 |
Flanges Class 150 | Flanges Threaded |
Flanges Class 300 | Flanges With 1/2 Npt |
Flanges Class 600 | Flanges Weight 150# |
Flanges Class 900 | Flanges Rtj 1500 |
Flanges Class 2500 | Flanges Ring Type Joint |
Flanges Pn16 | Flanges Flat Face |
Flanges Pn40 | Flanges Rtj 900 |
Flanges Pn 160 | Flanges Rtj |
Flanges Pn 64 | Flanges Npt |
Flanges Dn150 Pn16 | Flanges Jis 5k |
Flanges Class 1500 | Flanges With Threaded Hole |
Flanges Pn10 | Flanges Slip On |
Flanges Din En 1092-1 | Flanges Jis 10k |
Carbon Steel Pipe Flanges | Stainless Steel Exhaust Flanges |
Carbon Steel Header Flanges | Stainless Steel Screwed Flanges |
Carbon Steel Split Flanges | Stainless Steel Square Flanges |
ANSI 150 Stainless Steel Flanges | AWWA Stainless Steel Flanges |
High-Pressure Stainless Steel Flanges | Large Diameter Stainless Steel Flanges |
Metric Stainless Steel Flanges | Stainless Steel Class 150 Flanges |
SS Flanges | Pn16 Stainless Steel Flanges |
Flanges Supplier And Exporter In Countries Like
Pearl Pipe Fittings is a certified Flanges Manufacturer and Supplier in India. We have our Carbon Steel Flanges dealers and Stainless Steel Flanges distributors in the United Arab Emirates (UAE) and the USA. Our wide range of flanges includes Slip-On Flanges, Weld Neck Flanges, Blind Flanges, and more, all manufactured to international standards and available in various pressure classes to meet diverse industrial needs.
Countries we supply Flanges | ||||
Weld Neck Flange Supplier in Italy | Slip-On Flange Supplier in Oman | Blind Flange Supplier in UAE | ||
Socket Weld Flange Supplier in Qatar | Threaded Flange Supplier in Russia | Lap Joint Flange Supplier in Africa | ||
Orifice Flange Supplier in Nigeria | Long Weld Neck Flange Supplier in Nepal | Spectacle Blind Flange Supplier in Turkey | ||
Forged Flange Supplier in United States | Raised Face Flange Supplier in Malaysia | Flat Face Flange Supplier in Saudi Arabia | ||
High Hub Blind Flange Supplier in Sri Lanka | RTJ Flange Supplier in Brazil | Plate Flange Supplier in Germany | ||
Reducing Flange Supplier in France | Ring Type Joint Flange Supplier in Algeria | Custom Flange Supplier in Iran |
Flanges Manufacturer and supplier in India
Pearl Pipe Fittings is a certified Flanges Manufacturer and Supplier in India. We have our Carbon Steel Flanges dealers in Mumbai and Stainless Steel Flanges distributors in Chennai. Our range includes Slip-On, Weld Neck, Blind Flanges, and more, available in various pressure classes.
Flanges Supplier in Following Cities | ||||
Mumbai | Gujarat | Navi Mumbai | Pune | Kolkata |
Gandhinagar | Bengaluru | Chennai | Surat | Fujairah |
Vijayawada | Hyderabad | Tehran | Riyadh | Ras Al Khair |
Kanpur | Indore | Kuala Lumpur | Dammam | Muscat |