
ISMC Weight Chart – Indian Standard Medium Channel Guide
The ISMC Weight Chart (Indian Standard Medium Channel) is the source of information about the weight, dimensions, and specifications of the ISMC steel channels applied in the construction, fabrication, and engineering sectors. These ISMC Weight Chart in Meter are the most commonly used ISMC steel sections, and they are used in structural frameworks, support beams, and machine bases. They are very strong and durable. The knowledge of the weight per meter of the ISMC can make engineers and fabricators use the appropriate channel to achieve effective distribution of loads and also the optimization of costs. It does not matter whether you are sourcing ISMC 75 Mtr, 100 Mtr, 150 Mtr, or 250 Mtr. This chart guarantees proper planning of your structural steel projects.
ISMC Weight Chart Per Meter and Kg
| Designation | Depth of Section | Thickness of Web | Width of Flange | Sectional Area | Weight/Mtr |
Moduli of Section
|
|
| h | t | b | a | w | Zyy | Zxx | |
| (mm) | (mm) | (kg) | (mm) | (cm2) | (cm2) | (cm2) | |
| ISMC 150 weight | 150 | 5.7 | 75 | 21.3 | 16.8 | 19.4 | 105 |
| ISMC 125 weight | 125 | 5.3 | 65 | 16.7 | 13.1 | 13.4 | 68 |
| ISMC 200 weight | 200 | 6.2 | 75 | 28.5 | 22.3 | 26.4 | 181 |
| ISMC 175 weight | 175 | 6 | 75 | 24.4 | 19.6 | 22.8 | 139.8 |
| ISMC 250 weight | 250 | 7.2 | 82 | 39 | 34.2 | 38.4 | 307 |
| ISMC 75 weight | 75 | 4.8 | 40 | 9.1 | 7.1 | 4.7 | 20.3 |
| ISMC 400 weight | 400 | 8.8 | 100 | 63.8 | 50.1 | 67 | 760 |
| ISMC 100 weight | 100 | 5 | 50 | 12.2 | 9.6 | 7.5 | 37.3 |
| ISMC 300 weight | 300 | 7.8 | 90 | 46.3 | 36.3 | 47.1 | 428 |
Also Check – Flange Weight Chart & Pipe Fittings Weight Chart.
Channel Weight Calculator
| Grade of Raw Material |
Please Select an Metal Type. |
|||||||||||||
| Type of Raw Material | ||||||||||||||
| Input Size of Raw Material | ||||||||||||||
| ISMC 150 unit weight |
|
|||||||||||||
| Cut Weight | Grams. | |||||||||||||
Manufacturing Grades of ISMC
| Steel Channel | IS :808 – 1989 / IS :3954 – 1981 |
| Tolerance as per:- | |
| Steel Channel | IS :1852 – 1985 / IS :3954 – 1981 |
| Grades as per:- | |
| Steel Channel | IS :2062 :E250 A – 2006 |
Full form of Indian Standard MS sections
- ISMC – Indian Standard Medium Weight Channels
- ISMB: Indian Standard Medium Weight Beam
- ISLB: Indian Standard Light Weight Beams
- ISWB: Indian Standard Wide Flange Beams
- ISJB: Indian Standard Junior Beams
JINDAL make Weight Channel Chart
| MS Channel | ISMC Weight (kg per meter) | Width (mm) | H (mm) | Flange thickness Tf (mm) |
Web thickness Tw (mm) |
|||||||||||||||||
| ISMC 100 x 50 | 9.6 | 50 | 100 | 7.7 | 5.0 | |||||||||||||||||
| ISMC 100 x 50 | 10.6 | 50 | 100 | 8.5 | 6.0 | |||||||||||||||||
| ISMC 125 x 65 | 13.1 | 65 | 125 | 8.2 | 5.3 | |||||||||||||||||
| ISMC 125 x 65 | 13.7 | 66 | 125 | 8.1 | 6.0 | |||||||||||||||||
| ISMC 150 x 75 | 16.8 | 75 | 150 | 9.0 | 5.7 | |||||||||||||||||
| ISMC 150 x 75 | 17.7 | 76 | 150 | 9.0 | 6.5 | |||||||||||||||||
| ISMC 175 x 75 | 19.6 | 75 | 175 | 10.2 | 6.0 | |||||||||||||||||
| ISMC 200 x 75 | 22.3 | 75 | 200 | 11.4 | 6.2 | |||||||||||||||||
| ISMC 250 x 80 | 30.6 | 80 | 250 | 14.1 | 7.2 | |||||||||||||||||
| ISMC 250 x 82 | 34.2 | 82 | 250 | 14.1 | 9.0 | |||||||||||||||||
| ISMC 300 x 90 | 36.3 | 90 | 300 | 13.6 | 7.8 | |||||||||||||||||
| ISMC 300 x 90 | 41.3 | 92 | 300 | 13.6 | 10.0 | |||||||||||||||||
| ISMC 400 x 100 | 50.1 | 100 | 400 | 15.3 | 8.8 | |||||||||||||||||
| MS Channel | ISMC Weight (kg per meter) | Width (mm) | H (mm) | Flange thickness Tf (mm) |
Web thickness Tw (mm) |
|||||||||||||||||
What is meaning of ISMC Weight Chart?
ISMC Weight Chart meaning is a detailed table of weights, dimensions, and specifications of Indian Standard Medium Channels (ISMC) – a variety of structural steel sections, used in the construction and fabrication process.
Difference between ISMC Weight Chart and Channel Weight Calculator?
| Feature | ISMC Weight Chart | C Channel Weight Chart |
| Definition | A predefined table listing standard weights, dimensions, and properties of Indian Standard Medium Channels (ISMC). | A digital or online tool used to calculate the weight of any steel channel based on input dimensions. |
| Data Source | Based on IS 808:1989 standards (fixed values). | Based on user input such as length, width, and thickness. |
| Usage | Used for quick reference to standard sizes and weights. | Used for custom calculations of non-standard or cut-to-length channels. |
| Accuracy | Provides standardized and fixed values for ISMC sections. | Provides calculated weights that may vary slightly depending on material density and input accuracy. |
| Flexibility | Limited to standard ISMC sizes only (e.g., ISMC 75 weight per meter, ISMC 100 weight per meter, ISMC 150 weight per meter, etc.) | Can calculate any custom size or non-standard section weight. |
| Best For | Engineers and fabricators referring to Indian Standard sections. | Fabricators, suppliers, or designers needing quick custom weight estimates. |
