
Flanges Weight Calculator
The Flanges Weight Chart is a tool for proper calculation of loads, the procurement of Flanges, and the integrity of the system in the industrial Flanges. With the help of a Stainless Steel Flange weight chart and SS Flange data, engineers calculate the mass and structural compatibility of Stainless Steel Flanges. The weight of the Steel Flange chart also substantiates the estimation of the weight of the Flanges as a whole to be handled safely and installed safely. In mild steel cases, an MS Flanges dimensions chart will make sure that there is compliance with dimensional standards and pressure ratings. A revised MS Flanges catalogue is used to help buyers and project managers to choose the components that are to match the international manufacturing specifications.
Flanges Weight Chart in Kg, PDF, and MM
Flange Weight Chart in kg, Class 150 Flange Weight Chart, Weight Chart of Class 2500 Flanges to ASME B 16.5, Class 900 Flanges to ASME B 16.5 Weight Chart, SS and MS Flange Weight Calulator Online
| NOMINAL SIZE | DIMENSION | WEIGHT (KG) | ||||
|---|---|---|---|---|---|---|
| NPS (Inches) |
DN (mm) | FLANGE MM |
FLANGE THICKNESS |
SOW SW |
WN | BLIND |
| 1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
| 3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
| 1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
| 1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
| 1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
| 2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
| 2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
| 3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
| 3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
| 4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
| 5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
| 6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
| 8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
| 10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
| 12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
| 14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
| 16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
| 18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
| 20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
| 24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
